Matches 1 to 50 of 236
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Delilah | c 1794 | New Jersey, USA | I2434 |
2 | Elizabeth | c 1800 | New Jersey, USA | I170902 |
3 | Esther | 7 May 1793 | New Jersey, USA | I73154 |
4 | Hetta | c 1787 | New Jersey, USA | I13385 |
5 | Margaret | New Jersey, USA | I2660 | |
6 | Margaret | 1783 | New Jersey, USA | I154430 |
7 | Margaret | 16 Jan 1786 | New Jersey, USA | I160291 |
8 | Mary | c 1785 | New Jersey, USA | I13382 |
9 | Mary A | 1830 | New Jersey, USA | I73080 |
10 | Mary Jane | c 1825 | New Jersey, USA | I168228 |
11 | ?, Catherine | New Jersey, USA | I400 | |
12 | Baxter, Mary | c 1782 | New Jersey, USA | I129259 |
13 | Bellis, Jane | 5 Mar 1792 | New Jersey, USA | I118315 |
14 | Coats, Joseph | 30 Mar 1787 | New Jersey, USA | I118314 |
15 | Cory, Eunice | c 1777 | New Jersey, USA | I108178 |
16 | CRETSLEY, William | 1790 | New Jersey, USA | I496 |
17 | Dailey, Hettie | 14 Feb 1834 | New Jersey, USA | I101352 |
18 | Dailey, William Kenney | 1 Jul 1827 | New Jersey, USA | I101349 |
19 | Davenport, Sarah E | New Jersey, USA | I124715 | |
20 | Dennis, Alice E | c 1848 | New Jersey, USA | I95725 |
21 | Dennis, Samuel | 1799 | New Jersey, USA | I68774 |
22 | Edwards, Thomas Francis | 1903 | New Jersey, USA | I91962 |
23 | Fables, Mary Jane | c 1838 | New Jersey, USA | I94964 |
24 | Farley, Eugene | 1869 | New Jersey, USA | I167084 |
25 | Flowers, Catherine | 27 May 1878 | New Jersey, USA | I53547 |
26 | Frey, Dorothea | 1905 | New Jersey, USA | I13756 |
27 | Hall, Hannah | 1758 | New Jersey, USA | I49356 |
28 | Hanford, Bessie Eugenia | Dec 1886 | New Jersey, USA | I161822 |
29 | Hartz, Elsie | 1906 | New Jersey, USA | I13749 |
30 | Hastings, Margaret | c 1820 | New Jersey, USA | I21982 |
31 | Hayes, Sarah | c 1823 | New Jersey, USA | I13089 |
32 | Janes, Mary Lucretia | 1845 | New Jersey, USA | I110653 |
33 | Leeds, Hannah P | New Jersey, USA | I90413 | |
34 | Lucas, John | 14 Jan 1801 | New Jersey, USA | I129904 |
35 | Lynch, Anne Theresa | 1881 | New Jersey, USA | I101066 |
36 | Marsh, James | 1760 | New Jersey, USA | I67322 |
37 | Matthews, Euphemia | 2 Mar 1796 | New Jersey, USA | I23734 |
38 | Means, Gertrude Howard | 26 Jun 1889 | New Jersey, USA | I100149 |
39 | Merill, Benjamin | 1731 | New Jersey, USA | I31276 |
40 | Mizner, Rosanna | New Jersey, USA | I78960 | |
41 | Ogden, Elizabeth | 1741 | New Jersey, USA | I119162 |
42 | Osmun, Ann | 23 Nov 1816 | New Jersey, USA | I101315 |
43 | Ostrander, Claudine May | 10 Nov 1926 | New Jersey, USA | I160748 |
44 | Parker, Elizabeth | 29 Jan 1782 | New Jersey, USA | I123908 |
45 | Pharo, Elizabeth | 1744 | New Jersey, USA | I91023 |
46 | Ralph, Anna Marie | 8 Aug 1843 | New Jersey, USA | I170473 |
47 | Robinson, Christianna | 1789 | New Jersey, USA | I170066 |
48 | Rounsabell, Mahettibal | Sep 1825 | New Jersey, USA | I101335 |
49 | Ryerson, Abraham | 21 Nov 1814 | New Jersey, USA | I91749 |
50 | Ryerson, Sarah Catherine | c 1836 | New Jersey, USA | I91751 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Van Campen, Catharine | 19 Jan 1747 | New Jersey, USA | I00542 |
Matches 1 to 50 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albertson, Sarah | 15 Feb 1896 | New Jersey, USA | I6966 |
2 | Barton, Charlotte Elizabeth | 1777 | New Jersey, USA | I60464 |
3 | DeKay, Hillegonde | 25 Nov 1733 | New Jersey, USA | I60466 |
4 | Farrow, George Washington | 1991 | New Jersey, USA | I91015 |
5 | Fitzsimmons, Bridget | New Jersey, USA | I101064 | |
6 | Hoffman, Catherine | 1919 | New Jersey, USA | I92990 |
7 | Lee, Rejoice | 1 Jun 1873 | New Jersey, USA | I6964 |
8 | Merill, Benjamin | 1771 | New Jersey, USA | I31276 |
9 | Murray, Katherine | 28 Mar 1950 | New Jersey, USA | I125230 |
10 | Osmun, Ann | 5 Mar 1865 | New Jersey, USA | I101315 |
11 | Schmidt, Elizabeth | Bef 1860 | New Jersey, USA | I34693 |
12 | Schmidt, Henry Fredrick | New Jersey, USA | I38798 | |
13 | Schmitt, Rev William Martin | 1937 | New Jersey, USA | I92991 |
14 | Scott, Alexander Sr | 1700 | New Jersey, USA | I81369 |
15 | Simpson, Isaac | New Jersey, USA | I76808 | |
16 | Simpson, Isaac V | New Jersey, USA | I92953 | |
17 | Smith, Alden Mason | 3 Dec 1979 | New Jersey, USA | I82591 |
18 | Smith, Charles | Bef 1763 | New Jersey, USA | I31253 |
19 | Smith, Daniel | 23 May 1769 | New Jersey, USA | I64205 |
20 | Smith, David | 5 Feb 1777 | New Jersey, USA | I56199 |
21 | Smith, Dorcas | 5 Nov 1688 | New Jersey, USA | I25346 |
22 | Smith, Edward Howard | Nov 1982 | New Jersey, USA | I27555 |
23 | Smith, Eleazer | 1783 | New Jersey, USA | I64207 |
24 | Smith, Elisha | 1788 | New Jersey, USA | I33093 |
25 | Smith, Elisha | c 1830 | New Jersey, USA | I33122 |
26 | Smith, Francis Howard | 1918 | New Jersey, USA | I27545 |
27 | Smith, George B | 1913 | New Jersey, USA | I27546 |
28 | Smith, Gilbert | c 1811 | New Jersey, USA | I129230 |
29 | Smith, Hannah | 19 Jul 1853 | New Jersey, USA | I44875 |
30 | Smith, Henry Callis | Oct 1967 | New Jersey, USA | I34843 |
31 | Smith, Israel | 7 Nov 1940 | New Jersey, USA | I6970 |
32 | Smith, James | 12 Aug 1752 | New Jersey, USA | I25446 |
33 | Smith, John | 7 Sep 1744 | New Jersey, USA | I31256 |
34 | Smith, John | 1790 | New Jersey, USA | I56895 |
35 | Smith, Joseph | 17 Aug 1744 | New Jersey, USA | I31255 |
36 | Smith, Joseph | Bef 1761 | New Jersey, USA | I63265 |
37 | Smith, Leonard Richard Jr | New Jersey, USA | I10793 | |
38 | Smith, Lucetta | 12 Jul 1892 | New Jersey, USA | I44880 |
39 | Smith, Margaret | 9 Aug 1869 | New Jersey, USA | I38717 |
40 | Smith, Mary B | 13 Nov 1878 | New Jersey, USA | I6975 |
41 | Smith, Nathan | 1780 | New Jersey, USA | I27779 |
42 | Smith, Noah | 15 Dec 1836 | New Jersey, USA | I52510 |
43 | Smith, Oliver | 26 Mar 1833 | New Jersey, USA | I44869 |
44 | Smith, Oliver | 12 Nov 1895 | New Jersey, USA | I40372 |
45 | Smith, Philip | New Jersey, USA | I101063 | |
46 | Smith, Ruth Ann | 28 Mar 1893 | New Jersey, USA | I62700 |
47 | Smith, Samuel | 1758 | New Jersey, USA | I59861 |
48 | Smith, Sara Francis | 8 Aug 1908 | New Jersey, USA | I48578 |
49 | Smith, Sarah Elizabeth | 11 Aug 1916 | New Jersey, USA | I44872 |
50 | Smith, Sarah May | 3 Jul 1900 | New Jersey, USA | I39228 |
Matches 1 to 8 of 8
Family | Family ID | |||
---|---|---|---|---|
1 | Moisan / Smith | 1908 | New Jersey, USA | F34236 |
2 | Reynolds / Lowther | 10 Nov 1678 | New Jersey, USA | F00763 |
3 | Schmidt / Smith | 1931 | New Jersey, USA | F39209 |
4 | Scott / | Abt 1688 | New Jersey, USA | F29804 |
5 | Smith / Laboytaux | c 1800 | New Jersey, USA | F27180 |
6 | Smith / MacLean | 1909 | New Jersey, USA | F632 |
7 | Smith / Simonson | 1814 | New Jersey, USA | F19401 |
8 | Smith / Whitman | 1918 | New Jersey, USA | F9747 |