Matches 1 to 50 of 554
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abigail | c 1813 | Ohio, USA | I46478 |
2 | Alice A. | Jan 1853 | Ohio, USA | I37090 |
3 | Catherine | c 1822 | Ohio, USA | I150109 |
4 | Elizabeth | c 1829 | Ohio, USA | I82404 |
5 | Lottie | c 1897 | Ohio, USA | I54965 |
6 | Sophia | Aug 1871 | Ohio, USA | I69096 |
7 | Susan | c 1833 | Ohio, USA | I172799 |
8 | Abbey, Ruby Rebecca | 17 Nov 1853 | Ohio, USA | I28977 |
9 | Adams, Eliza Jane | 12 Sep 1843 | Ohio, USA | I145733 |
10 | Adams, Julia Ann | c 1814 | Ohio, USA | I155901 |
11 | Allen, Calista Caroline | 1842 | Ohio, USA | I68825 |
12 | Allen, James | 1808 | Ohio, USA | I68826 |
13 | Anderson, Sarah Ellen | 14 Feb 1837 | Ohio, USA | I127928 |
14 | Ashton, Julia Ann | c 1818 | Ohio, USA | I28975 |
15 | Baxter, Esther Cazene | Sep 1851 | Ohio, USA | I122103 |
16 | Beebe, Cornelius David | 1807 | Ohio, USA | I112554 |
17 | Bennett, Thomas | c 1802 | Ohio, USA | I82393 |
18 | Bernard, William | Aug 1874 | Ohio, USA | I148103 |
19 | Best, Mary Ann | c 1818 | Ohio, USA | I30572 |
20 | Bethel, Rebecca Kyle | 12 Jun 1819 | Ohio, USA | I31554 |
21 | Booth, Mary Ann | Abt 1864 | Ohio, USA | I171621 |
22 | Booth, Sylvia | c 1863 | Ohio, USA | I163957 |
23 | Boster, John Ruben | 28 Aug 1846 | Ohio, USA | I156082 |
24 | Brown, Margaret | c 1824 | Ohio, USA | I153895 |
25 | Brumfield, Malinda Evelyn | 15 Apr 1836 | Ohio, USA | I17994 |
26 | Bundy, Nathan | c 1846 | Ohio, USA | I12178 |
27 | Burnett, Delilah | 14 Aug 1807 | Ohio, USA | I78956 |
28 | Carr, Catherine | 16 Dec 1804 | Ohio, USA | I36430 |
29 | Carrell, George Robert | 23 Aug 1870 | Ohio, USA | I168632 |
30 | Cass, Letitia Clarica | c 1850 | Ohio, USA | I79648 |
31 | Champion, Mary | 1806 | Ohio, USA | I172474 |
32 | Clark, Charlottee Ann | May 1834 | Ohio, USA | I25475 |
33 | Clay, Mary | Jul 1853 | Ohio, USA | I145955 |
34 | Cluff, Olive Eunice | 18 Oct 1856 | Ohio, USA | I115384 |
35 | Colbert, Elizabeth | Oct 1875 | Ohio, USA | I62138 |
36 | Copas, John | c 1826 | Ohio, USA | I7539 |
37 | Cordell, Frances Adaline | Ohio, USA | I100045 | |
38 | CUPP, Sarah Elizabeth | Feb 1856 | Ohio, USA | I396 |
39 | Dailey, Mary Helena | 24 May 1855 | Ohio, USA | I101353 |
40 | Dalrymple, Arthur | 9 May 1882 | Ohio, USA | I116909 |
41 | De Laney, Bettie | Ohio, USA | I12766 | |
42 | Donnelly, Rosanna | c 1839 | Ohio, USA | I55480 |
43 | Ebey, Elisa Jane | 15 May 1850 | Ohio, USA | I170637 |
44 | Eggleston, Susie | May 1877 | Ohio, USA | I5476 |
45 | Ehlhardt, Caroline Elizabeth | c 1847 | Ohio, USA | I85987 |
46 | Elhart, Caroline Elizabeth | 24 May 1846 | Ohio, USA | I74286 |
47 | Fancher, David H | 27 Apr 1853 | Ohio, USA | I168678 |
48 | Freshwater, William Wallace | 30 Nov 1837 | Ohio, USA | I74305 |
49 | Gardner, Amanda | 1812 | Ohio, USA | I68827 |
50 | Gillen, Rachel C | c 1880 | Ohio, USA | I80092 |
Matches 1 to 50 of 90
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Margaret | 15 Dec 1877 | Ohio, USA | I65597 |
2 | Nancy | Ohio, USA | I80645 | |
3 | Ruth | 8 Oct 1806 | Ohio, USA | I54160 |
4 | Abbott, James Samuel | 21 Nov 1948 | Ohio, USA | I64046 |
5 | Allen, Phillip H | 1956 | Ohio, USA | I101248 |
6 | Aydelott, Nancy | 1810 | Ohio, USA | I121057 |
7 | Best, Elizabeth | 26 Jul 1934 | Ohio, USA | I78135 |
8 | Bishop, Caroline | Ohio, USA | I127872 | |
9 | Brown, Oma | 2010 | Ohio, USA | I42239 |
10 | Clement, David | 26 Jul 1871 | Ohio, USA | I3507 |
11 | Coates, Joseph Fenton | 1935 | Ohio, USA | I147802 |
12 | Dailey, William | Ohio, USA | I101347 | |
13 | Dunlap, Joseph Jasper | 13 Jun 1896 | Ohio, USA | I80596 |
14 | Gatch, Phillip | 28 Dec 1834 | Ohio, USA | I171073 |
15 | Herring, Alexander | Ohio, USA | I154550 | |
16 | Herring, John Smith | Ohio, USA | I154546 | |
17 | Herring, William | Ohio, USA | I154549 | |
18 | Hinkle, Elizabeth A | c 1850 | Ohio, USA | I67317 |
19 | Hodor, Nancy Louise | 5 Mar 2016 | Ohio, USA | I171687 |
20 | Hudson, David A | 4 Oct 1978 | Ohio, USA | I148493 |
21 | Jarnigan, John | Ohio, USA | I82930 | |
22 | Lansdale, Margaret E | 1895 | Ohio, USA | I146189 |
23 | Lefler, Barbary | Ohio, USA | I29365 | |
24 | Matthews, Emily F | 3 Mar 1921 | Ohio, USA | I76393 |
25 | Mikesell, Ann | After 1880 | Ohio, USA | I71183 |
26 | Milledge, Phoebe | c 1842 | Ohio, USA | I119030 |
27 | Penniger, Amos M. | Aft 1920 | Ohio, USA | I79771 |
28 | Peters, Jacob P. | Ohio, USA | I69494 | |
29 | Randleas, Thomas Jefferson | 1900 | Ohio, USA | I68619 |
30 | Sauer, Charles Frederick | 18 Oct 1936 | Ohio, USA | I147723 |
31 | Schmidt, Philip | 1814 | Ohio, USA | I38791 |
32 | Sinnett, Seth | Ohio, USA | I01099 | |
33 | Smith, Banner Allen | 1961 | Ohio, USA | I18553 |
34 | Smith, Bartholomew | 1856 | Ohio, USA | I25826 |
35 | Smith, Bazil | 10 Aug 1852 | Ohio, USA | I31439 |
36 | Smith, Benjamin | Ohio, USA | I27421 | |
37 | Smith, Benjamin | 1812 | Ohio, USA | I25976 |
38 | Smith, Cathrine | After 1860 | Ohio, USA | I153469 |
39 | Smith, Charles W | 24 Mar 1910 | Ohio, USA | I37838 |
40 | Smith, Damon A | 1829 | Ohio, USA | I19904 |
41 | Smith, David Bruce | 1940 | Ohio, USA | I52823 |
42 | Smith, Delia Aurilla | 11 Jul 1933 | Ohio, USA | I8869 |
43 | Smith, Eliza | 1 Mar 1858 | Ohio, USA | I171437 |
44 | Smith, Elizabeth | 1872 | Ohio, USA | I100049 |
45 | Smith, Francess | 2017 | Ohio, USA | I148473 |
46 | Smith, Frank | 27 May 1913 | Ohio, USA | I3936 |
47 | Smith, Frank Burr | 1944 | Ohio, USA | I26334 |
48 | Smith, George | 1820 | Ohio, USA | I130655 |
49 | Smith, George David | 1967 | Ohio, USA | I52825 |
50 | Smith, Gwynnedd | May 1980 | Ohio, USA | I41885 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
---|---|---|---|---|
1 | Smith, James | 1798 | Ohio, USA | I36922 |
Matches 1 to 11 of 11
Family | Family ID | |||
---|---|---|---|---|
1 | Barna / | 1904 | Ohio, USA | F29745 |
2 | Smith / Crosier | 1826 | Ohio, USA | F3140 |
3 | Smith / Donnelly | c 1861 | Ohio, USA | F20131 |
4 | Smith / Rawlins | 15 Jan 1835 | Ohio, USA | F8693 |
5 | Smith / Reeves | 25 Jul 1938 | Ohio, USA | F26248 |
6 | Smith / Ridenour | Ohio, USA | F3219 | |
7 | Smith / Saunders | 1893 | Ohio, USA | F1924 |
8 | Smith / Smith | Ohio, USA | F39896 | |
9 | Smith / Thraikill | 1859 | Ohio, USA | F5025 |
10 | Smith / Tucker | 26 Dec 1878 | Ohio, USA | F33946 |
11 | Smith / Younker | 1892 | Ohio, USA | F36541 |