Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1816 | Overton County,Tennessee,USA | I101119 |
2 | ![]() | 4 May 1796 | Overton County,Tennessee,USA | I36686 |
3 | ![]() | 3 Feb 1913 | Overton County,Tennessee,USA | I99184 |
4 | ![]() | 1825 | Overton County,Tennessee,USA | I125419 |
5 | ![]() | 14 Apr 1821 | Overton County,Tennessee,USA | I82521 |
6 | ![]() | 15 Feb 1815 | Overton County,Tennessee,USA | I81611 |
7 | ![]() | c 1813 | Overton County,Tennessee,USA | I101122 |
8 | ![]() | 1850 | Overton County,Tennessee,USA | I34766 |
9 | ![]() | 21 Mar 1847 | Overton County,Tennessee,USA | I97084 |
10 | ![]() | 5 Nov 1827 | Overton County,Tennessee,USA | I82531 |
11 | ![]() | 26 Oct 1811 | Overton County,Tennessee,USA | I74702 |
12 | ![]() | 12 Feb 1853 | Overton County,Tennessee,USA | I10136 |
13 | ![]() | 18 Feb 1834 | Overton County,Tennessee,USA | I82533 |
14 | ![]() | Sep 1818 | Overton County,Tennessee,USA | I74705 |
15 | ![]() | 1815 | Overton County,Tennessee,USA | I74678 |
16 | ![]() | 7 Sep 1829 | Overton County,Tennessee,USA | I82532 |
17 | ![]() | 4 Mar 1854 | Overton County,Tennessee,USA | I34769 |
18 | ![]() | 22 May 1817 | Overton County,Tennessee,USA | I82515 |
19 | ![]() | 1890 | Overton County,Tennessee,USA | I32066 |
20 | ![]() | 14 Apr 1821 | Overton County,Tennessee,USA | I13166 |
21 | ![]() | 1817 | Overton County,Tennessee,USA | I107642 |
22 | ![]() | 20 Jan 1813 | Overton County,Tennessee,USA | I74694 |
23 | ![]() | 28 Oct 1809 | Overton County,Tennessee,USA | I74675 |
24 | ![]() | 9 Sep 1815 | Overton County,Tennessee,USA | I82529 |
25 | ![]() | 1817 | Overton County,Tennessee,USA | I74679 |
26 | ![]() | 12 Sep 1858 | Overton County,Tennessee,USA | I109911 |
27 | ![]() | 29 Dec 1912 | Overton County,Tennessee,USA | I39430 |
28 | ![]() | c 1780 | Overton County,Tennessee,USA | I74669 |
29 | ![]() | Overton County,Tennessee,USA | I110802 | |
30 | ![]() | 18 Aug 1834 | Overton County,Tennessee,USA | I100308 |
31 | ![]() | 1 Aug 1848 | Overton County,Tennessee,USA | I79319 |
32 | ![]() | c 1807 | Overton County,Tennessee,USA | I69104 |
33 | ![]() | 22 Dec 1802 | Overton County,Tennessee,USA | I101118 |
34 | ![]() | 1822 | Overton County,Tennessee,USA | I110817 |
35 | ![]() | 1813 | Overton County,Tennessee,USA | I74677 |
36 | ![]() | 15 Feb 1814 | Overton County,Tennessee,USA | I74703 |
37 | ![]() | 1829 | Overton County,Tennessee,USA | I70031 |
38 | ![]() | 1848 | Overton County,Tennessee,USA | I13168 |
39 | ![]() | 1823 | Overton County,Tennessee,USA | I36766 |
40 | ![]() | 6 Jun 1823 | Overton County,Tennessee,USA | I82530 |
41 | ![]() | 2 Jun 1828 | Overton County,Tennessee,USA | I110819 |
42 | ![]() | 1841 | Overton County,Tennessee,USA | I74692 |
43 | ![]() | 10 Jun 1846 | Overton County,Tennessee,USA | I36772 |
44 | ![]() | 1831 | Overton County,Tennessee,USA | I74698 |
45 | ![]() | c 1854 | Overton County,Tennessee,USA | I101114 |
46 | ![]() | 28 Apr 1838 | Overton County,Tennessee,USA | I71110 |
47 | ![]() | 1848 | Overton County,Tennessee,USA | I34768 |
48 | ![]() | 1845 | Overton County,Tennessee,USA | I34775 |
49 | ![]() | 1815 | Overton County,Tennessee,USA | I110816 |
50 | ![]() | 1840 | Overton County,Tennessee,USA | I36238 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1889 | Overton County,Tennessee,USA | I101119 |
2 | ![]() | c 1826 | Overton County,Tennessee,USA | I53829 |
3 | ![]() | 1832 | Overton County,Tennessee,USA | I14845 |
4 | ![]() | 20 Jan 1877 | Overton County,Tennessee,USA | I14844 |
5 | ![]() | 27 Aug 1866 | Overton County,Tennessee,USA | I110813 |
6 | ![]() | 25 Jul 1851 | Overton County,Tennessee,USA | I82521 |
7 | ![]() | 1856 | Overton County,Tennessee,USA | I36765 |
8 | ![]() | 5 Oct 1856 | Overton County,Tennessee,USA | I74643 |
9 | ![]() | 1884 | Overton County,Tennessee,USA | I77688 |
10 | ![]() | Overton County,Tennessee,USA | I74700 | |
11 | ![]() | c 1910 | Overton County,Tennessee,USA | I32061 |
12 | ![]() | 15 Feb 1937 | Overton County,Tennessee,USA | I39427 |
13 | ![]() | 21 Sep 1854 | Overton County,Tennessee,USA | I110812 |
14 | ![]() | 15 Jul 1854 | Overton County,Tennessee,USA | I82515 |
15 | ![]() | 1851 | Overton County,Tennessee,USA | I13166 |
16 | ![]() | 9 Aug 1843 | Overton County,Tennessee,USA | I10139 |
17 | ![]() | 13 May 1839 | Overton County,Tennessee,USA | I35962 |
18 | ![]() | 1900 | Overton County,Tennessee,USA | I100308 |
19 | ![]() | 18 Mar 1872 | Overton County,Tennessee,USA | I101118 |
20 | ![]() | 1866 | Overton County,Tennessee,USA | I36682 |
21 | ![]() | 22 Nov 1882 | Overton County,Tennessee,USA | I74703 |
22 | ![]() | 8 May 1957 | Overton County,Tennessee,USA | I34779 |
23 | ![]() | 23 Mar 1938 | Overton County,Tennessee,USA | I34767 |
24 | ![]() | 23 Sep 1897 | Overton County,Tennessee,USA | I34770 |
25 | ![]() | 20 Feb 1930 | Overton County,Tennessee,USA | I82534 |
26 | ![]() | 1871 | Overton County,Tennessee,USA | I71110 |
27 | ![]() | 1849 | Overton County,Tennessee,USA | I110816 |
28 | ![]() | After 1860 | Overton County,Tennessee,USA | I20973 |
29 | ![]() | c 1855 | Overton County,Tennessee,USA | I74699 |
30 | ![]() | 15 Feb 1863 | Overton County,Tennessee,USA | I36769 |
31 | ![]() | 14 Jul 1944 | Overton County,Tennessee,USA | I32062 |
32 | ![]() | 5 Oct 1852 | Overton County,Tennessee,USA | I82517 |
33 | ![]() | 3 Mar 1845 | Overton County,Tennessee,USA | I70027 |
34 | ![]() | Overton County,Tennessee,USA | I81651 | |
35 | ![]() | 20 Mar 1930 | Overton County,Tennessee,USA | I82536 |
36 | ![]() | Before 1870 | Overton County,Tennessee,USA | I81609 |
37 | ![]() | 17 Jul 1887 | Overton County,Tennessee,USA | I36680 |
38 | ![]() | 17 Jul 1887 | Overton County,Tennessee,USA | I74707 |
39 | ![]() | 1850 | Overton County,Tennessee,USA | I110814 |
40 | ![]() | c 1880 | Overton County,Tennessee,USA | I32058 |
41 | ![]() | 30 Jun 1940 | Overton County,Tennessee,USA | I81605 |
42 | ![]() | c 1912 | Overton County,Tennessee,USA | I32060 |
43 | ![]() | 1936 | Overton County,Tennessee,USA | I101084 |
44 | ![]() | c 1890 | Overton County,Tennessee,USA | I32059 |
45 | ![]() | 21 Jun 1947 | Overton County,Tennessee,USA | I32063 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crawford / Smith | 29 Jun 1873 | Overton County,Tennessee,USA | F29922 |
2 | Davis / Smith | 6 Oct 1878 | Overton County,Tennessee,USA | F36715 |
3 | Flowers / Smith | 16 Jul 1870 | Overton County,Tennessee,USA | F29921 |
4 | Smith / Holeman | 1821 | Overton County,Tennessee,USA | F6854 |
5 | Smith / Lacy | 11 Jan 1877 | Overton County,Tennessee,USA | F39744 |
Matches 1 to 50 of 66
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | / | 1880 | Overton County,Tennessee,USA | F3189 |
2 | Ballentine / Walker | 1840 | Overton County,Tennessee,USA | F1363 |
3 | Crawford / Smith | 1880 | Overton County,Tennessee,USA | F29922 |
4 | Davis / Smith | 1880 | Overton County,Tennessee,USA | F36715 |
5 | Flowers / Smith | 1900 | Overton County,Tennessee,USA | F29921 |
6 | Flowers / Smith | 1910 | Overton County,Tennessee,USA | F29921 |
7 | Ledford / SMITH | 1870 | Overton County,Tennessee,USA | F25832 |
8 | Ledford / SMITH | 1880 | Overton County,Tennessee,USA | F25832 |
9 | Lovell / Smith | 1850 | Overton County,Tennessee,USA | F40107 |
10 | Shoemake / Smith | 1920 | Overton County,Tennessee,USA | F36390 |
11 | Smith / | 1840 | Overton County,Tennessee,USA | F29916 |
12 | Smith / | 1850 | Overton County,Tennessee,USA | F5096 |
13 | Smith / | 1850 | Overton County,Tennessee,USA | F29916 |
14 | SMITH / | 1850 | Overton County,Tennessee,USA | F30271 |
15 | Smith / | 1870 | Overton County,Tennessee,USA | F36716 |
16 | Smith / Albertson | 1820 | Overton County,Tennessee,USA | F12956 |
17 | Smith / Bilbrey | 1850 | Overton County,Tennessee,USA | F7782 |
18 | Smith / Booher | 1880 | Overton County,Tennessee,USA | F12276 |
19 | Smith / Garrett | 1850 | Overton County,Tennessee,USA | F12273 |
20 | Smith / Hayter | 1880 | Overton County,Tennessee,USA | F29914 |
21 | Smith / Hayter | 1900 | Overton County,Tennessee,USA | F29914 |
22 | Smith / Hayter | 1910 | Overton County,Tennessee,USA | F29914 |
23 | Smith / Hayter | 1920 | Overton County,Tennessee,USA | F29914 |
24 | Smith / Heard | 1850 | Overton County,Tennessee,USA | F29008 |
25 | Smith / Heard | 1850 | Overton County,Tennessee,USA | F29008 |
26 | Smith / Heard | 1870 | Overton County,Tennessee,USA | F29008 |
27 | SMITH / Hill | 1880 | Overton County,Tennessee,USA | F5084 |
28 | Smith / Holeman | 1850 | Overton County,Tennessee,USA | F6854 |
29 | Smith / Holeman | 1860 | Overton County,Tennessee,USA | F6854 |
30 | Smith / Howard | 1840 | Overton County,Tennessee,USA | F40103 |
31 | Smith / Howard | 1850 | Overton County,Tennessee,USA | F40103 |
32 | SMITH / Huddleston | 1870 | Overton County,Tennessee,USA | F30268 |
33 | SMITH / Huddleston | 1880 | Overton County,Tennessee,USA | F30268 |
34 | Smith / Johnson | 1830 | Overton County,Tennessee,USA | F40101 |
35 | Smith / Johnson | 1840 | Overton County,Tennessee,USA | F40101 |
36 | Smith / Lacy | 1880 | Overton County,Tennessee,USA | F39744 |
37 | Smith / Ledbetter | 1850 | Overton County,Tennessee,USA | F5112 |
38 | Smith / Ledbetter | 1850 | Overton County,Tennessee,USA | F5112 |
39 | Smith / Livingston | 1850 | Overton County,Tennessee,USA | F13006 |
40 | SMITH / Livingston | 1850 | Overton County,Tennessee,USA | F25831 |
41 | SMITH / McDonald | 1850 | Overton County,Tennessee,USA | F29918 |
42 | SMITH / McDonald | 1880 | Overton County,Tennessee,USA | F29918 |
43 | SMITH / Means | 1830 | Overton County,Tennessee,USA | F27244 |
44 | Smith / Newberry | 1860 | Overton County,Tennessee,USA | F11369 |
45 | Smith / Newberry | 1880 | Overton County,Tennessee,USA | F11369 |
46 | Smith / Pryor | 1850 | Overton County,Tennessee,USA | F13007 |
47 | Smith / Pryor | 1900 | Overton County,Tennessee,USA | F14094 |
48 | Smith / Smith | 1880 | Overton County,Tennessee,USA | F3979 |
49 | Smith / Stephens | 1850 | Overton County,Tennessee,USA | F35062 |
50 | Smith / Stover | 1910 | Overton County,Tennessee,USA | F29915 |