Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1841 | Pendleton County,Virginia,USA | I109129 |
2 | ![]() | Abt 1793 | Pendleton County,Virginia,USA | I79234 |
3 | ![]() | 1793 | Pendleton County,Virginia,USA | I01263 |
4 | ![]() | 07 Mar 1813 | Pendleton County,Virginia,USA | I01059 |
5 | ![]() | Abt 1773 | Pendleton County,Virginia,USA | I01261 |
6 | ![]() | 19 Apr 1815 | Pendleton County,Virginia,USA | I01273 |
7 | ![]() | 1751 | Pendleton County,Virginia,USA | I01113 |
8 | ![]() | Pendleton County,Virginia,USA | I39417 | |
9 | ![]() | 28 Aug 1878 | Pendleton County,Virginia,USA | I104523 |
10 | ![]() | 5 Feb 1833 | Pendleton County,Virginia,USA | I109128 |
11 | ![]() | 6 Feb 1861 | Pendleton County,Virginia,USA | I109130 |
12 | ![]() | 25 Sep 1916 | Pendleton County,Virginia,USA | I104518 |
13 | ![]() | 1801 | Pendleton County,Virginia,USA | I01098 |
14 | ![]() | 14 Sep 1812 | Pendleton County,Virginia,USA | I01058 |
15 | ![]() | 12 Nov 1787 | Pendleton County,Virginia,USA | I01079 |
16 | ![]() | Pendleton County,Virginia,USA | I01101 | |
17 | ![]() | 24 Oct 1755 | Pendleton County,Virginia,USA | I63617 |
18 | ![]() | 1827 | Pendleton County,Virginia,USA | I108882 |
19 | ![]() | 17 Jun 1819 | Pendleton County,Virginia,USA | I77560 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1816 | Pendleton County,Virginia,USA | I02569 |
2 | ![]() | Aft 1810 | Pendleton County,Virginia,USA | I01289 |
3 | ![]() | 29 Jul 1817 | Pendleton County,Virginia,USA | I01112 |
4 | ![]() | Jun 1769 | Pendleton County,Virginia,USA | I01131 |
5 | ![]() | 30 Aug 1910 | Pendleton County,Virginia,USA | I109129 |
6 | ![]() | 20 Nov 1820 | Pendleton County,Virginia,USA | I01288 |
7 | ![]() | Bef 1840 | Pendleton County,Virginia,USA | I01290 |
8 | ![]() | 22 Sep 1816 | Pendleton County,Virginia,USA | I01113 |
9 | ![]() | 18 Jul 1820 | Pendleton County,Virginia,USA | I01140 |
10 | ![]() | Sep 1798 | Pendleton County,Virginia,USA | I00880 |
11 | ![]() | 17 Nov 1919 | Pendleton County,Virginia,USA | I109128 |
12 | ![]() | 1892 | Pendleton County,Virginia,USA | I85739 |
13 | ![]() | 1828 | Pendleton County,Virginia,USA | I45770 |
14 | ![]() | Aft 1810 | Pendleton County,Virginia,USA | I00881 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1780 | Pendleton County,Virginia,USA | I02553 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Moats / Pitzenbarger | 14 Apr 1792 | Pendleton County,Virginia,USA | F00629 |
2 | Moats / Stone | 14 Apr 1792 | Pendleton County,Virginia,USA | F00540 |
3 | Propst / Eye | 31 Jul 1797 | Pendleton County,Virginia,USA | F00580 |
4 | Sinnett / Hevener(Hefner) | 01 May 1783 | Pendleton County,Virginia,USA | F00551 |
5 | Smith / Killingsworth | 16 Feb 1845 | Pendleton County,Virginia,USA | F28279 |
6 | Smith / Thorn | 11 Jun 1803 | Pendleton County,Virginia,USA | F25598 |
7 | Washburn / Roy | 09 Jul 1798 | Pendleton County,Virginia,USA | F00411 |
Matches 1 to 5 of 5
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | Smith / | 1840 | Pendleton County,Virginia,USA | F14176 |
2 | Smith / | 1840 | Pendleton County,Virginia,USA | F18767 |
3 | Smith / | 1860 | Pendleton County,Virginia,USA | F18767 |
4 | Smith / Bodkin | 1860 | Pendleton County,Virginia,USA | F34283 |
5 | Smith / Thrasher | 1840 | Pendleton County,Virginia,USA | F33504 |