Matches 1 to 50 of 777
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pennsylvania, USA | I18186 | ||
2 | Barbara | Abt 1774 | Pennsylvania, USA | I3006 |
3 | Catharine | c 1820 | Pennsylvania, USA | I164874 |
4 | Catherine | c 1730 | Pennsylvania, USA | I7284 |
5 | Dorothy | c 1909 | Pennsylvania, USA | I148922 |
6 | Elizabeth | 1802 | Pennsylvania, USA | I165484 |
7 | Elsie\Helen | 1912 | Pennsylvania, USA | I80588 |
8 | Estella L | 1895 | Pennsylvania, USA | I48590 |
9 | Frances | 1788 | Pennsylvania, USA | I23760 |
10 | Hannah | 1815 | Pennsylvania, USA | I124857 |
11 | Hannah | c 1835 | Pennsylvania, USA | I90339 |
12 | Harriet | 1816 | Pennsylvania, USA | I106087 |
13 | Iva A | Jan 1865 | Pennsylvania, USA | I24481 |
14 | Louisa | 1808 | Pennsylvania, USA | I120278 |
15 | Maria | 1824 | Pennsylvania, USA | I123263 |
16 | Mary | c 1807 | Pennsylvania, USA | I55839 |
17 | Mary Elizabeth | 24 Jul 1792 | Pennsylvania, USA | I145719 |
18 | Mercy | 1820 | Pennsylvania, USA | I108805 |
19 | Rebecca | 25 Mar 1773 | Pennsylvania, USA | I46442 |
20 | Rosana | c 1808 | Pennsylvania, USA | I5111 |
21 | Sarah | c 1787 | Pennsylvania, USA | I37401 |
22 | Sarah Jane | 1 Apr 1839 | Pennsylvania, USA | I117197 |
23 | Sarah Louisa Inman | 1841 | Pennsylvania, USA | I106277 |
24 | Susannah | 24 Jan 1799 | Pennsylvania, USA | I67965 |
25 | Unknown | Pennsylvania, USA | I21158 | |
26 | Adams, Smith | c 1796 | Pennsylvania, USA | I3597 |
27 | Arbuckle, Rebecca | 2 Sep 1807 | Pennsylvania, USA | I116994 |
28 | Arbuckle, William F | Jul 1809 | Pennsylvania, USA | I118134 |
29 | Armstrong, Joshua | 1 Aug 1756 | Pennsylvania, USA | I68739 |
30 | Ashley, Samuel Wolf | 4 Jan 1881 | Pennsylvania, USA | I159895 |
31 | Atherton, Adnah Gould | 27 Mar 1837 | Pennsylvania, USA | I100437 |
32 | Baldwin, Susan | Jul 1839 | Pennsylvania, USA | I147721 |
33 | Bare, Owen C | 4 Dec 1782 | Pennsylvania, USA | I156333 |
34 | Barnhardt, Barbara Ellen | 1810 | Pennsylvania, USA | I99604 |
35 | Bass, Lydia | 1769 | Pennsylvania, USA | I845 |
36 | Bates, Rebecca | c 1806 | Pennsylvania, USA | I106063 |
37 | Beals, Rachel | 1728 | Pennsylvania, USA | I37624 |
38 | Bennett, Albert Melvin | Sep 1839 | Pennsylvania, USA | I146072 |
39 | Bennett, Emily | c 1846 | Pennsylvania, USA | I115751 |
40 | Benton, Amanda | 1 Jan 1813 | Pennsylvania, USA | I150345 |
41 | Beucher, Mary Louise | 26 Apr 1902 | Pennsylvania, USA | I159707 |
42 | Bever, William | 13 Sep 1808 | Pennsylvania, USA | I120277 |
43 | Bidwell, David | c 1830 | Pennsylvania, USA | I54537 |
44 | Birch, Mary E | c 1812 | Pennsylvania, USA | I37403 |
45 | Bittenbender, Anne Marie | 26 Jul 1816 | Pennsylvania, USA | I171886 |
46 | Boyer, Catherine | 11 Jul 1790 | Pennsylvania, USA | I00778 |
47 | Boyer, Horace Smith | c 1873 | Pennsylvania, USA | I96004 |
48 | Boyer, John | 09 Aug 1791 | Pennsylvania, USA | I00779 |
49 | Boyer, Oswell | c 1841 | Pennsylvania, USA | I96006 |
50 | Bradley, Charles S | May 1850 | Pennsylvania, USA | I61633 |
Matches 1 to 50 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah | 1735 | Pennsylvania, USA | I17235 |
2 | Hannah | 1735 | Pennsylvania, USA | I31603 |
3 | ALEXANDER, Elizabeth Jane Davis | Pennsylvania, USA | I12651 | |
4 | Ashley, Samuel Wolf | Pennsylvania, USA | I159895 | |
5 | Becker, Anna Josephine | 24 Apr 1984 | Pennsylvania, USA | I170463 |
6 | Bittenbender, Anne Marie | 6 Jan 1854 | Pennsylvania, USA | I171886 |
7 | Brua, Anna Utilia Ottilia | Bet. 1781-1784 | Pennsylvania, USA | I337 |
8 | Clutter, Ann | 1901 | Pennsylvania, USA | I12499 |
9 | Clutter, Anne | 1901 | Pennsylvania, USA | I12491 |
10 | Colbert, Elizabeth | c 1925 | Pennsylvania, USA | I62138 |
11 | Dobson, George | 11 Jan 1866 | Pennsylvania, USA | I108817 |
12 | Gardner, Sarah | Before 1862 | Pennsylvania, USA | I152420 |
13 | Gessner, Louise Morton | 29 Apr 1935 | Pennsylvania, USA | I170459 |
14 | Goodyear, George | Pennsylvania, USA | I02520 | |
15 | Inman, . Sylvester | 16 Apr 1872 | Pennsylvania, USA | I106282 |
16 | Johnson, Eliza | 1 May 1895 | Pennsylvania, USA | I62825 |
17 | Joseph, Catherine | 1819 | Pennsylvania, USA | I96990 |
18 | Keenan, George Ambrose | 1 Aug 1898 | Pennsylvania, USA | I173408 |
19 | Laing, Deborah | 19 May 1822 | Pennsylvania, USA | I73660 |
20 | Miller, Isaac | 16 Nov 1930 | Pennsylvania, USA | I171991 |
21 | Moss, Maria Gertrude | 13 Sep 1777 | Pennsylvania, USA | I02396 |
22 | Murphy, Marie | 13 Oct 1970 | Pennsylvania, USA | I76189 |
23 | Pattison, Hugh | Pennsylvania, USA | I80644 | |
24 | Schmid, Hans Rudolph | Pennsylvania, USA | I47425 | |
25 | Schmidt, August | 1936 | Pennsylvania, USA | I73482 |
26 | Schmidt, Carolus (Charles, Carl) | Abt. 1783 | Pennsylvania, USA | I52357 |
27 | Schmidt, Johan Nicholas | 1787 | Pennsylvania, USA | I62647 |
28 | Schmidt, John | 15 Nov 1839 | Pennsylvania, USA | I62654 |
29 | Schmidt, John Rudolph II | 1805 | Pennsylvania, USA | I51626 |
30 | Schmitt, Johan Nikolaus | Aft 1705 | Pennsylvania, USA | I62644 |
31 | Shaffer, Phebe E | 21 Mar 1897 | Pennsylvania, USA | I124865 |
32 | Smit, Rev William Herbert | c 1731 | Pennsylvania, USA | I54067 |
33 | Smith, Abraham | 1839 | Pennsylvania, USA | I50272 |
34 | Smith, Absalom | 1864 | Pennsylvania, USA | I68095 |
35 | Smith, Albert | 9 Dec 1950 | Pennsylvania, USA | I33753 |
36 | Smith, Charles Franklin III | 1856 | Pennsylvania, USA | I33543 |
37 | Smith, Christian | 1794 | Pennsylvania, USA | I43136 |
38 | Smith, Christian | After 1804 | Pennsylvania, USA | I40139 |
39 | Smith, David | 20 Feb 1822 | Pennsylvania, USA | I26087 |
40 | Smith, David | c 1823 | Pennsylvania, USA | I115763 |
41 | Smith, Elias | 23 Jan 1907 | Pennsylvania, USA | I98528 |
42 | Smith, Elkanah | 1853 | Pennsylvania, USA | I49862 |
43 | Smith, Francis Joseph | 8 Jun 1857 | Pennsylvania, USA | I61137 |
44 | Smith, Frederick Southgate | 17 Oct 1861 | Pennsylvania, USA | I20457 |
45 | Smith, George | c 1794 | Pennsylvania, USA | I33724 |
46 | Smith, Georgianna | 1932 | Pennsylvania, USA | I97719 |
47 | Smith, Henry | 31 Jan 1873 | Pennsylvania, USA | I4190 |
48 | Smith, Hiram | 13 Sep 1882 | Pennsylvania, USA | I25101 |
49 | Smith, Howard Lester | 30 Oct 2003 | Pennsylvania, USA | I82378 |
50 | Smith, Jacob | 1862 | Pennsylvania, USA | I38794 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Smith, Yost | 1765 | Pennsylvania, USA | I20941 |
Matches 1 to 26 of 26
Family | Family ID | |||
---|---|---|---|---|
1 | Boyer / Ringler | 01 Dec 1822 | Pennsylvania, USA | F00391 |
2 | DIERDORFF / TROSTLE | 21 Dec 1847 | Pennsylvania, USA | F200 |
3 | Douglas / Brown | c 1832 | Pennsylvania, USA | F38306 |
4 | Dunlap / Byers | Abt 1782 | Pennsylvania, USA | F29527 |
5 | Haffner(Hevener) / Seibert | Abt 1740 | Pennsylvania, USA | F00568 |
6 | Jenkins / Dunlap | Abt 1771 | Pennsylvania, USA | F29532 |
7 | Mustard / Williams | 1780 | Pennsylvania, USA | F2957 |
8 | Schmitt / Brillhart | 1842 | Pennsylvania, USA | F26058 |
9 | Smith / | c 1769 | Pennsylvania, USA | F8409 |
10 | Smith / | 1865 | Pennsylvania, USA | F37165 |
11 | Smith / | 1896 | Pennsylvania, USA | F2479 |
12 | Smith / Biss | 19 Aug 1847 | Pennsylvania, USA | F35085 |
13 | Smith / Clutter | 1895 | Pennsylvania, USA | F4856 |
14 | Smith / Clutter | 1895 | Pennsylvania, USA | F4861 |
15 | Smith / Clutter | 1895 | Pennsylvania, USA | F4862 |
16 | Smith / DeWitt | Pennsylvania, USA | F29073 | |
17 | Smith / Dugan | 11 Oct 1900 | Pennsylvania, USA | F23928 |
18 | Smith / Gilmore | 19 Feb 1829 | Pennsylvania, USA | F42827 |
19 | Smith / Karns | 1880 | Pennsylvania, USA | F1810 |
20 | Smith / Ransom | 10 Jun 1810 | Pennsylvania, USA | F37150 |
21 | Smith / Smith | 1839 | Pennsylvania, USA | F11894 |
22 | Smith / Sweet | 1835 | Pennsylvania, USA | F36951 |
23 | Smith / Taylor | 1875 | Pennsylvania, USA | F24352 |
24 | Smith / Walsh | 1844 | Pennsylvania, USA | F7236 |
25 | Smith / Wetzel | Pennsylvania, USA | F31165 | |
26 | Work / Byers | 17 Jul 1749 | Pennsylvania, USA | F29514 |
Matches 1 to 1 of 1
Family | Census (Family) | Family ID | ||
---|---|---|---|---|
1 | Smith / | 1910 | Pennsylvania, USA | F10296 |