Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1892 | Quebec,Canada | I13757 |
2 | ![]() | 1861 | Quebec,Canada | I65215 |
3 | ![]() | Feb 1863 | Quebec,Canada | I67896 |
4 | ![]() | 15 Feb 1827 | Quebec,Canada | I112112 |
5 | ![]() | 8 Jul 1881 | Quebec,Canada | I98698 |
6 | ![]() | c 1824 | Quebec,Canada | I14518 |
7 | ![]() | 24 Feb 1823 | Quebec,Canada | I31013 |
8 | ![]() | 1842 | Quebec,Canada | I24973 |
9 | ![]() | 8 Jun 1825 | Quebec,Canada | I31050 |
10 | ![]() | 1873 | Quebec,Canada | I19427 |
11 | ![]() | 7 Jan 1812 | Quebec,Canada | I31047 |
12 | ![]() | 6 Jun 1827 | Quebec,Canada | I31051 |
13 | ![]() | c 1820 | Quebec,Canada | I54290 |
14 | ![]() | 23 May 1834 | Quebec,Canada | I31053 |
15 | ![]() | 22 Apr 1821 | Quebec,Canada | I31049 |
16 | ![]() | 08 Mar 1907 | Quebec,Canada | I1136 |
17 | ![]() | 1817 | Quebec,Canada | I31048 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1859 | Quebec,Canada | I54316 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1759 | Quebec,Canada | I17304 |
2 | ![]() | 1886 | Quebec,Canada | I91854 |
3 | ![]() | After 1815 | Quebec,Canada | I571 |
4 | ![]() | 1871 | Quebec,Canada | I31044 |
5 | ![]() | 5 Jan 1970 | Quebec,Canada | I19434 |
6 | ![]() | 1878 | Quebec,Canada | I623 |
7 | ![]() | 1878 | Quebec,Canada | I157 |
8 | ![]() | Apr 1814 | Quebec,Canada | I56773 |
9 | ![]() | 25 Oct 1895 | Quebec,Canada | I31049 |
10 | ![]() | 1876 | Quebec,Canada | I91853 |
11 | ![]() | 1844 | Quebec,Canada | I1336 |
12 | ![]() | Bef 1861 | Quebec,Canada | I54550 |
13 | ![]() | 10 Jun 1930 | Quebec,Canada | I54540 |
14 | ![]() | 1956 | Quebec,Canada | I131695 |
15 | ![]() | 3 Nov 1793 | Quebec,Canada | I4474 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1856 | Quebec,Canada | I31047 |