Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1845 | Richmond County, Virginia, USA | I7013 |
2 | ![]() | 18 Jan 1819 | Richmond County, Virginia, USA | I146554 |
3 | ![]() | 1912 | Richmond County, Virginia, USA | I108627 |
4 | ![]() | 17 Nov 1917 | Richmond County, Virginia, USA | I90845 |
5 | ![]() | 18 Feb 1710 | Richmond County, Virginia, USA | I21263 |
6 | ![]() | 23 Mar 1690 | Richmond County, Virginia, USA | I1632 |
7 | ![]() | 02 Dec 1706 | Richmond County, Virginia, USA | I1636 |
8 | ![]() | 24 Jun 1881 | Richmond County, Virginia, USA | I132090 |
9 | ![]() | 1712 | Richmond County, Virginia, USA | I80517 |
10 | ![]() | 1692 | Richmond County, Virginia, USA | I40010 |
11 | ![]() | 4 Oct 1899 | Richmond County, Virginia, USA | I90497 |
12 | ![]() | 1 Oct 1876 | Richmond County, Virginia, USA | I90508 |
13 | ![]() | 9 Dec 1918 | Richmond County, Virginia, USA | I90839 |
14 | ![]() | 15 Jul 1846 | Richmond County, Virginia, USA | I34633 |
15 | ![]() | 30 Jan 1896 | Richmond County, Virginia, USA | I80190 |
16 | ![]() | 1907 | Richmond County, Virginia, USA | I53059 |
17 | ![]() | 30 Jul 1915 | Richmond County, Virginia, USA | I132091 |
18 | ![]() | 1802 | Richmond County, Virginia, USA | I34630 |
19 | ![]() | 18 Oct 1795 | Richmond County, Virginia, USA | I19173 |
20 | ![]() | 10 Jan 1776 | Richmond County, Virginia, USA | I12109 |
21 | ![]() | Richmond County, Virginia, USA | I01965 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1891 | Richmond County, Virginia, USA | I80031 |
2 | ![]() | 24 Jul 1888 | Richmond County, Virginia, USA | I7013 |
3 | ![]() | 26 Mar 1860 | Richmond County, Virginia, USA | I146561 |
4 | ![]() | 1716/17 | Richmond County, Virginia, USA | I02776 |
5 | ![]() | 30 Nov 1855 | Richmond County, Virginia, USA | I7011 |
6 | ![]() | 30 Jun 1956 | Richmond County, Virginia, USA | I90845 |
7 | ![]() | 2 Sep 1927 | Richmond County, Virginia, USA | I90830 |
8 | ![]() | 12 Sep 1956 | Richmond County, Virginia, USA | I132090 |
9 | ![]() | 6 Jul 1977 | Richmond County, Virginia, USA | I90497 |
10 | ![]() | 23 Sep 1975 | Richmond County, Virginia, USA | I90846 |
11 | ![]() | 1937 | Richmond County, Virginia, USA | I90549 |
12 | ![]() | 26 Mar 1941 | Richmond County, Virginia, USA | I90508 |
13 | ![]() | 12 Aug 1862 | Richmond County, Virginia, USA | I90822 |
14 | ![]() | 11 Sep 1991 | Richmond County, Virginia, USA | I90839 |
15 | ![]() | 25 Feb 1985 | Richmond County, Virginia, USA | I90506 |
16 | ![]() | 10 Mar 1928 | Richmond County, Virginia, USA | I90835 |
17 | ![]() | 19 Apr 1933 | Richmond County, Virginia, USA | I90496 |
18 | ![]() | 6 Oct 1750 | Richmond County, Virginia, USA | I105194 |
19 | ![]() | 25 May 1936 | Richmond County, Virginia, USA | I90836 |
20 | ![]() | Richmond County, Virginia, USA | I132092 | |
21 | ![]() | 20 Jun 1910 | Richmond County, Virginia, USA | I83708 |
22 | ![]() | 1984 | Richmond County, Virginia, USA | I83704 |
23 | ![]() | After 1880 | Richmond County, Virginia, USA | I52234 |
24 | ![]() | 18 Aug 1862 | Richmond County, Virginia, USA | I115219 |
25 | ![]() | After 1870 | Richmond County, Virginia, USA | I52236 |
26 | ![]() | 8 Apr 1864 | Richmond County, Virginia, USA | I16056 |
27 | ![]() | Aug 1862 | Richmond County, Virginia, USA | I91163 |
28 | ![]() | 3 Jan 1895 | Richmond County, Virginia, USA | I30100 |
29 | ![]() | 26 Dec 1811 | Richmond County, Virginia, USA | I34625 |
30 | ![]() | 26 Dec 1811 | Richmond County, Virginia, USA | I83015 |
31 | ![]() | 1812 | Richmond County, Virginia, USA | I20711 |
32 | ![]() | 17 May 1855 | Richmond County, Virginia, USA | I7004 |
33 | ![]() | c 1797 | Richmond County, Virginia, USA | I30813 |
34 | ![]() | 1864 | Richmond County, Virginia, USA | I34630 |
35 | ![]() | 19 Jul 1864 | Richmond County, Virginia, USA | I110495 |
36 | ![]() | 4 Jun 1865 | Richmond County, Virginia, USA | I35131 |
37 | ![]() | 20 Jan 1924 | Richmond County, Virginia, USA | I61903 |
38 | ![]() | 1 Jun 1862 | Richmond County, Virginia, USA | I112454 |
39 | ![]() | 1975 | Richmond County, Virginia, USA | I15158 |
40 | ![]() | 16 Apr 1853 | Richmond County, Virginia, USA | I146562 |
41 | ![]() | 6 Jul 1862 | Richmond County, Virginia, USA | I152051 |
42 | ![]() | 1905 | Richmond County, Virginia, USA | I30871 |
43 | ![]() | 25 Jul 1991 | Richmond County, Virginia, USA | I16912 |
44 | ![]() | 18 May 1887 | Richmond County, Virginia, USA | I76631 |
45 | ![]() | 4 Apr 1986 | Richmond County, Virginia, USA | I117409 |
46 | ![]() | 20 Jul 1945 | Richmond County, Virginia, USA | I80188 |
47 | ![]() | 23 Nov 1929 | Richmond County, Virginia, USA | I61931 |
48 | ![]() | 12 Nov 1923 | Richmond County, Virginia, USA | I90838 |
49 | ![]() | Abt 1712 | Richmond County, Virginia, USA | I01964 |
50 | ![]() | Jun 1728 | Richmond County, Virginia, USA | I01966 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1708 | Richmond County, Virginia, USA | I00375 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 1714 | Richmond County, Virginia, USA | I131119 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
WILL ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1704 | Richmond County, Virginia, USA | I154120 |
2 | ![]() | 11 Jan 1716 | Richmond County, Virginia, USA | I108745 |
3 | ![]() | 5 Jun 1797 | Richmond County, Virginia, USA | I30813 |
4 | ![]() | 16 Sep 1742 | Richmond County, Virginia, USA | I35958 |
5 | ![]() | 5 Mar 1743 | Richmond County, Virginia, USA | I35958 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowdoin / Smith | 6 Oct 1783 | Richmond County, Virginia, USA | F2322 |
2 | Brown / Roudabush | 1 Sep 1914 | Richmond County, Virginia, USA | F39265 |
3 | Burwell / Smith | 19 Apr 1786 | Richmond County, Virginia, USA | F10720 |
4 | Davidson / Brown | 1 Jul 1939 | Richmond County, Virginia, USA | F39264 |
5 | Farmer / McGhee | 16 Jul 1937 | Richmond County, Virginia, USA | F32892 |
6 | Jenkins / McGhee | 28 Feb 1962 | Richmond County, Virginia, USA | F32893 |
7 | McGhee / Jackson | 20 May 1918 | Richmond County, Virginia, USA | F32795 |
8 | Pugh / Wester | 1704 | Richmond County, Virginia, USA | F19137 |
9 | Smith / Briggs | 3 Aug 1836 | Richmond County, Virginia, USA | F48125 |
10 | Smith / Cocke | 30 Dec 1850 | Richmond County, Virginia, USA | F48121 |
11 | Smith / Williams | 6 Nov 1838 | Richmond County, Virginia, USA | F12220 |
12 | Willis / Thacker | 12 Jul 1693 | Richmond County, Virginia, USA | F00818 |
Matches 1 to 1 of 1
Family ![]() |
Census (Family) ![]() |
Family ID | ||
1 | Brown / Roudabush | 1920 | Richmond County, Virginia, USA | F39265 |