Matches 1 to 50 of 1275
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | South Carolina, USA | I12064 | ||
2 | 1819 | South Carolina, USA | I91436 | |
3 | Amaie | c 1847 | South Carolina, USA | I75733 |
4 | Anna | 1792 | South Carolina, USA | I102092 |
5 | Catherine | c 1843 | South Carolina, USA | I76691 |
6 | Catherine M | 1824 | South Carolina, USA | I110997 |
7 | Charity | c 1790 | South Carolina, USA | I72247 |
8 | Charlotte | 1785 | South Carolina, USA | I147118 |
9 | Cintha | 1802 | South Carolina, USA | I110950 |
10 | Dorcas | 1 Feb 1800 | South Carolina, USA | I18888 |
11 | Eleanor | c 1811 | South Carolina, USA | I102929 |
12 | Eliza W | c 1811 | South Carolina, USA | I164706 |
13 | Elizabeth | South Carolina, USA | I13651 | |
14 | Elizabeth | 1800 | South Carolina, USA | I92641 |
15 | Elizabeth | 1810 | South Carolina, USA | I31786 |
16 | Elizabeth | May 1825 | South Carolina, USA | I83545 |
17 | Ellen | c 1812 | South Carolina, USA | I163517 |
18 | Emily | c 1829 | South Carolina, USA | I160916 |
19 | Frances | 1791 | South Carolina, USA | I166223 |
20 | Frances | c 1800 | South Carolina, USA | I3323 |
21 | Frances T | c 1828 | South Carolina, USA | I102048 |
22 | Isabella | 1820 | South Carolina, USA | I166312 |
23 | Jane | 1796 | South Carolina, USA | I78447 |
24 | Jane | c 1800 | South Carolina, USA | I96616 |
25 | Jane | c 1811 | South Carolina, USA | I15156 |
26 | Jesse William | 7 Aug 1871 | South Carolina, USA | I109040 |
27 | Louisa | c 1815 | South Carolina, USA | I83199 |
28 | Louisa | c 1836 | South Carolina, USA | I101467 |
29 | Louisa | Apr 1850 | South Carolina, USA | I157315 |
30 | Lucinda | c 1813 | South Carolina, USA | I92127 |
31 | Lucinda | c 1819 | South Carolina, USA | I115210 |
32 | Mahala | c 1802 | South Carolina, USA | I101019 |
33 | Margaret | c 1811 | South Carolina, USA | I162747 |
34 | Margaret | Jan 1826 | South Carolina, USA | I5041 |
35 | Margret | 1808 | South Carolina, USA | I92564 |
36 | Martha | South Carolina, USA | I164518 | |
37 | Martha | 1801 | South Carolina, USA | I106050 |
38 | Martha Queenie | 1907 | South Carolina, USA | I165226 |
39 | Mary | c 1820 | South Carolina, USA | I83070 |
40 | Mary A | 1845 | South Carolina, USA | I26117 |
41 | Mary Ann | c 1815 | South Carolina, USA | I169052 |
42 | Mary C | c 1816 | South Carolina, USA | I108902 |
43 | Mary M | c 1839 | South Carolina, USA | I11959 |
44 | Matilda Jane | South Carolina, USA | I70158 | |
45 | Menley J | c 1843 | South Carolina, USA | I117327 |
46 | Nancy | 1749 | South Carolina, USA | I56735 |
47 | Nancy | c 1802 | South Carolina, USA | I27308 |
48 | Nancy | 1803 | South Carolina, USA | I75038 |
49 | Nancy | c 1808 | South Carolina, USA | I7423 |
50 | Nancy Ann | 1809 | South Carolina, USA | I106703 |
Matches 1 to 50 of 107
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cintha | 1 Feb 1880 | South Carolina, USA | I110950 |
2 | Rachel E | 2 Sep 1859 | South Carolina, USA | I65621 |
3 | Unity | 1870 | South Carolina, USA | I74878 |
4 | Archer, Dorothy | 24 Jan 1732 | South Carolina, USA | I46939 |
5 | Ashley, Jane W | 1 Nov 1879 | South Carolina, USA | I98806 |
6 | Axson, Martin Clarence | 27 Dec 1982 | South Carolina, USA | I163441 |
7 | Baker, Mary Elizabeth | c 1850 | South Carolina, USA | I63292 |
8 | Bradley, Rebecca | 1780 | South Carolina, USA | I166582 |
9 | Britt, Nathaniel | South Carolina, USA | I16742 | |
10 | Cary, Sarah | South Carolina, USA | I97742 | |
11 | Coker, Lenorah Ann | 9 Apr 1906 | South Carolina, USA | I166587 |
12 | Dickson, William | c 1850 | South Carolina, USA | I170865 |
13 | Durham, Charles Anderson | 1834 | South Carolina, USA | I162209 |
14 | Faber, Christina Maria | 24 Oct 1890 | South Carolina, USA | I27207 |
15 | Frierson, Jeanett | 21 Aug 1834 | South Carolina, USA | I166584 |
16 | Griffith, Isabella | c 1911 | South Carolina, USA | I151629 |
17 | Grimes, James Michael | 1887 | South Carolina, USA | I106630 |
18 | Grist, Benjamin | 2 Feb 1836 | South Carolina, USA | I92307 |
19 | Honea, John Lewis | 21 Feb 1890 | South Carolina, USA | I102030 |
20 | Howell, Samuel | 22 Feb 1864 | South Carolina, USA | I118981 |
21 | Johnson, Elizabeth K | 23 Jan 1894 | South Carolina, USA | I78484 |
22 | Jones, Sarah Jane | 18 Apr 1886 | South Carolina, USA | I62339 |
23 | Lee, Eleanor Aynor | 6 Dec 1904 | South Carolina, USA | I166569 |
24 | Lee, Isaac | South Carolina, uSA | I166572 | |
25 | Lee, William Gadson | 11 Jun 1899 | South Carolina, USA | I166568 |
26 | Lipscomb, Mary | 31 Dec 1823 | South Carolina, USA | I74562 |
27 | Littleton, Mary | 18 Jun 1812 | South Carolina, USA | I100062 |
28 | Mace, George Washington | 17 Jun 1899 | South Carolina, USA | I156720 |
29 | Mauldin, James Ellis | 3 Dec 1903 | South Carolina, USA | I83506 |
30 | McAlister, Anna | After Jul 1860 | South Carolina, USA | I166563 |
31 | McAllister, Amy | 4 Dec 1876 | South Carolina, USA | I5022 |
32 | Mitchell, Malinda Elizabeth | 26 Jul 1842 | South Carolina, USA | I2805 |
33 | Morrow, Mary | 01 Dec 1853 | South Carolina, USA | I1707 |
34 | Moseley, John | c 1800 | South Carolina, USA | I168997 |
35 | Narles, Mahala | 4 May 1874 | South Carolina, USA | I90315 |
36 | Nesmith, Thomas H | c Jan 1785 | South Carolina, USA | I15579 |
37 | O'Shields, Ellis Martin | 3 Mar 1978 | South Carolina, USA | I170629 |
38 | Oliver, Elizabeth | 28 Mar 1828 | South Carolina, USA | I27684 |
39 | Page, James Nelson | 15 Dec 1856 | South Carolina, USA | I1716 |
40 | Page, William | 17 Mar 1869 | South Carolina, USA | I1720 |
41 | Plexico, Margaret | 1854 | South Carolina, USA | I24783 |
42 | Posey, Mary Elizabeth | 1839 | South Carolina, USA | I71888 |
43 | Sanford, Elizabeth | 25 Dec 1804 | South Carolina, USA | I41736 |
44 | Smith, Albert Clifton | 1978 | South Carolina, USA | I31791 |
45 | Smith, Alexander Hamilton | 8 Dec 1930 | South Carolina, USA | I13675 |
46 | Smith, Amanda | 5 Dec 1870 | South Carolina, USA | I63854 |
47 | Smith, Amos | 1944 | South Carolina, USA | I165225 |
48 | Smith, Charles Mathew | 23 Jul 1962 | South Carolina, USA | I102043 |
49 | Smith, Daniel Darley | 15 Jul 1851 | South Carolina, USA | I53639 |
50 | Smith, David | 1896 | South Carolina, USA | I45891 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Smith, Buckner | 20 Jul 1833 | South Carolina, USA | I42799 |
2 | Smith, Thomas Landgrave | 1692 | South Carolina, USA | I46917 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military War of 1812 | Person ID | ||
---|---|---|---|---|
1 | Hogan, James T | 1812 | South Carolina, USA | I58803 |
2 | Smith, Holman | 1812 | South Carolina, USA | I40102 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Website Link | Person ID | ||
---|---|---|---|---|
1 | Smith, William | South Carolina, USA | I25967 |
Matches 1 to 48 of 48
Family | Family ID | |||
---|---|---|---|---|
1 | Boddie / Smith | 1822 | South Carolina, USA | F4485 |
2 | Ellenburg / Unknown | 1799 | South Carolina, USA | F28629 |
3 | Finch / Smith | Bef 1800 | South Carolina, USA | F12666 |
4 | James / Ross | c 1830 | South Carolina, USA | F25581 |
5 | Loveless / Manning | Bef 1819 | South Carolina, USA | F45092 |
6 | Mauldin / Hamby | 1806 | South Carolina, USA | F52981 |
7 | Newman / Smith | 1883 | South Carolina, USA | F52893 |
8 | Roberts / Holder | 1800 | South Carolina, USA | F25368 |
9 | Smith / | c 1820 | South Carolina, USA | F10779 |
10 | Smith / | 1889 | South Carolina, USA | F27029 |
11 | Smith / ? | Abt 1788 | South Carolina, USA | F703 |
12 | Smith / Addis | 1839 | South Carolina, USA | F1151 |
13 | Smith / Agnes | 1774 | South Carolina, USA | F16974 |
14 | Smith / Bates | 26 Jan 1858 | South Carolina, USA | F34637 |
15 | Smith / Bearden | 26 Nov 1826 | South Carolina, USA | F795 |
16 | Smith / Black | 1899 | South Carolina, USA | F46290 |
17 | Smith / Cannon | c 1798 | South Carolina, USA | F39173 |
18 | Smith / Cantey | 1810 | South Carolina, USA | F24987 |
19 | Smith / Crenshaw | 15 Dec 1851 | South Carolina, USA | F32651 |
20 | Smith / Gibson | 1889 | South Carolina, USA | F52858 |
21 | Smith / Hennon | 23 Aug 1844 | South Carolina, USA | F13444 |
22 | Smith / Holliday | 4 Jan 1842 | South Carolina, USA | F13440 |
23 | Smith / Hollis | 6 Mar 1850 | South Carolina, USA | F52898 |
24 | Smith / Hood | 1878 | South Carolina, USA | F52896 |
25 | Smith / Ingram | 1819 | South Carolina, USA | F32330 |
26 | Smith / Ladson | 27 Nov 1755 | South Carolina, USA | F21087 |
27 | Smith / Lesecne | 31 Mar 1802 | South Carolina, USA | F22954 |
28 | Smith / Lewis | 16 Sep 1839 | South Carolina, USA | F24283 |
29 | Smith / McClimon | 9 Jan 1840 | South Carolina, USA | F27033 |
30 | Smith / Mitchell | 1805 | South Carolina, USA | F6434 |
31 | Smith / Montgomery | 24 Sep 1803 | South Carolina, USA | F38987 |
32 | Smith / Morrow | 15 Jan 1801 | South Carolina, USA | F742 |
33 | Smith / Powell | 7 Nov 1839 | South Carolina, USA | F11539 |
34 | Smith / Powell | 7 Nov 1839 | South Carolina, USA | F57620 |
35 | Smith / Pressly | 9 Dec 1874 | South Carolina, USA | F55426 |
36 | Smith / Reid | c 1848 | South Carolina, USA | F30719 |
37 | Smith / Roberds | 18 Feb 1864 | South Carolina, USA | F21093 |
38 | Smith / Shedd | 21 Dec 1859 | South Carolina, USA | F9945 |
39 | Smith / Singleton | c 1839 | South Carolina, USA | F13633 |
40 | Smith / Stribling | c 1816 | South Carolina, USA | F12630 |
41 | Smith / Trail | c 1798 | South Carolina, USA | F12616 |
42 | Smith / UNK | Abt 1925 | South Carolina, USA | F2036 |
43 | Smith / Watkins | 27 Oct 1831 | South Carolina, USA | F21568 |
44 | Smith / Whitten | 1830 | South Carolina, USA | F11315 |
45 | Smith / Williamson | 11 Jun 1749 | South Carolina, USA | F49593 |
46 | Smith / Wood | 8 Jul 1860 | South Carolina, USA | F9654 |
47 | Walker / Stidham | About 1844 | South Carolina, USA | F4503 |
48 | White / Smith | Abt 1785 | South Carolina, USA | F740 |