Notes:
1771 Wake County was created from Cumberland, Johnston, and Orange Counties.
Documents | Richard Smith of Wake Co NC dec'd- 1818 accounts Wake. Probate Estate Settlement Records 1819, Will Records 1820–1821, Will Records 1817–1819, Probate Records 1817–1819, Probate Estate Settlement Rec... p 174 "Wake, North Carolina, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:SQWX-XXSC-9 : August 7, 2023), image 106 of 628; North Carolina. Division of Archives and History. **Note that Thomas Busbee also on this page, there are several pages after with his estate info but not included with this document |
Matches 1 to 50 of 81
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Mary Tranquilla | 30 May 1830 | Wake County, North Carolina, USA | I149762 |
2 | Alexander, Sarah | 1747 | Wake County, North Carolina, USA | I54951 |
3 | Badger, Annie | 9 Aug 1871 | Wake County, North Carolina, USA | I91095 |
4 | Busbee, Elizabeth Winnifred | 24 Nov 1812 | Wake County, North Carolina, USA | I151673 |
5 | Busbee, Frances Marion | 19 May 1834 | Wake County, North Carolina, USA | I88555 |
6 | Busbee, Ransom | 1796 | Wake County, North Carolina, USA | I151681 |
7 | Cade, Catharine | c 1788 | Wake County, North Carolina, USA | I163256 |
8 | Clements, William Washington | 16 Feb 1828 | Wake County, North Carolina, USA | I149763 |
9 | Floyd, Jabus | 9 Sep 1791 | Wake County, North Carolina, USA | I76945 |
10 | Floyd, William | Wake County, North Carolina, USA | I2242 | |
11 | Green, William Allison | 2 May 1805 | Wake County, North Carolina, USA | I150469 |
12 | Harrison, Rufus A | c 1820 | Wake County, North Carolina, USA | I150557 |
13 | Hartsfield, Wesley | 30 Apr 1810 | Wake County, North Carolina, USA | I150471 |
14 | Hinton, Leonard Grizelle | 1767 | Wake County, North Carolina, USA | I50693 |
15 | Holder, Lemuel | 1809 | Wake County, North Carolina, USA | I150546 |
16 | Holloway, Luvicey | 1825 | Wake County, North Carolina, USA | I35570 |
17 | Jinks, Urias | 1790 | Wake County, North Carolina, USA | I11667 |
18 | Johnson, Jesse Judson | 24 May 1889 | Wake County, North Carolina, USA | I150451 |
19 | Jones, Octavia | 19 Mar 1851 | Wake County, North Carolina, USA | I150474 |
20 | Jones, Willie D | 1820 | Wake County, North Carolina, USA | I40581 |
21 | Jordan, Thomas Leroy | c 1826 | Wake County, North Carolina, USA | I150519 |
22 | Martin, Frances | 12 May 1799 | Wake County, North Carolina, USA | I28895 |
23 | Mitchener, Elizabeth Ann | 29 Feb 1832 | Wake County, North Carolina, USA | I169908 |
24 | Nance, Simeon | 31 Oct 1808 | Wake County, North Carolina, USA | I169948 |
25 | Nance, Susanna Eveline | 14 Mar 1814 | Wake County, North Carolina, USA | I169907 |
26 | Nichols, Elizabeth Von | 29 Aug 1807 | Wake County, North Carolina, USA | I114742 |
27 | Nichols, Travis | c 1775 | Wake County, North Carolina, USA | I173365 |
28 | Nutt, Bennett | 1780 | Wake County, North Carolina, USA | I151636 |
29 | Penny, Susan | Oct 1806 | Wake County, North Carolina, USA | I126054 |
30 | Poole, Caroline | 28 May 1821 | Wake County, North Carolina, USA | I150484 |
31 | Pullen, Richard Stanhope | 18 Sep 1822 | Wake County, North Carolina, USA | I88569 |
32 | Rand, Eliza Wilma | 1820 | Wake County, North Carolina, USA | I169919 |
33 | Reynolds, Frances Aley | 11 May 1794 | Wake County, North Carolina, USA | I96468 |
34 | Rice, John Jr | 1750 | Wake County, North Carolina, USA | I151795 |
35 | Smith, Adeline Rebecca Rosa | 29 Feb 1896 | Wake County, North Carolina, USA | I150452 |
36 | Smith, Alfred | 20 Nov 1814 | Wake County, North Carolina, USA | I103520 |
37 | Smith, Arthur Grainger | 1775 | Wake County, North Carolina, USA | I154832 |
38 | Smith, Bettie B | 31 Dec 1886 | Wake County, North Carolina, USA | I103760 |
39 | Smith, Calvin A | 1799 | Wake County, North Carolina, USA | I117087 |
40 | Smith, Candace | 1 Apr 1810 | Wake County, North Carolina, USA | I40579 |
41 | Smith, Edwin | Bef 1815 | Wake County, North Carolina, USA | I88552 |
42 | Smith, Elizabeth | 9 Jul 1813 | Wake County, North Carolina, USA | I40580 |
43 | Smith, Ellick | 1780 | Wake County, North Carolina, USA | I154833 |
44 | Smith, Gilly A | 1801 | Wake County, North Carolina, USA | I88654 |
45 | Smith, Henry | c 1792 | Wake County, North Carolina, USA | I41514 |
46 | Smith, James Rufus | 1826 | Wake County, North Carolina, USA | I35569 |
47 | Smith, John | 1719 | Wake County, North Carolina, USA | I54174 |
48 | Smith, John | 1740 | Wake County, North Carolina, USA | I156313 |
49 | Smith, John | 1777 | Wake County, North Carolina, USA | I40575 |
50 | Smith, John A | 1799 | Wake County, North Carolina, USA | I157948 |
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Badger, Annie | 28 Mar 1946 | Wake County, North Carolina, USA | I91095 |
2 | Barham, John L | 16 Sep 1825 | Wake County, North Carolina, USA | I150472 |
3 | Bryan, Angus Manly | 17 Jul 1904 | Wake County, North Carolina, USA | I169314 |
4 | Bryan, Needham | c 1862 | Wake County, North Carolina, USA | I169312 |
5 | Busbee, Edmund | 20 Dec 1811 | Wake County, North Carolina, USA | I151642 |
6 | Busbee, Elizabeth Winnifred | Wake County, North Carolina, USA | I151673 | |
7 | Busbee, James | 1852 | Wake County, North Carolina, USA | I88551 |
8 | Cade, Catharine | Bef 1850 | Wake County, North Carolina, USA | I163256 |
9 | Dambril, Agatha | Nov 1818 | Wake County, North Carolina, USA | I163722 |
10 | Ferrell, Ephraim | 28 Jan 1837 | Wake County, North Carolina, USA | I150516 |
11 | Hamilton, Elizabeth | Sep 1860 | Wake County, North Carolina, USA | I11658 |
12 | Harrison, Benjamin Smith | 29 Jun 1889 | Wake County, North Carolina, USA | I150554 |
13 | Hartsfield, Wesley | 8 Aug 1880 | Wake County, North Carolina, USA | I150471 |
14 | Hinton, Leonard Grizelle | 1863 | Wake County, North Carolina, USA | I50693 |
15 | Hollomon, Amanda Mildred | 11 May 1906 | Wake County, North Carolina, USA | I71148 |
16 | Jones, Rebecca | Dec 1859 | Wake County, North Carolina, USA | I150463 |
17 | Jones, Sarah | c 1888 | Wake County, North Carolina, USA | I169313 |
18 | Jones, Willie D | Wake County, North Carolina, USA | I40581 | |
19 | Maynard, William Henry | 22 Feb 1816 | Wake County, North Carolina, USA | I163721 |
20 | Mitchener, Elizabeth Ann | 1883 | Wake County, North Carolina, USA | I169908 |
21 | Mitchener, John | 12 Oct 1869 | Wake County, North Carolina, USA | I169881 |
22 | Mitchener, Mary Hawkins | 14 May 1884 | Wake County, North Carolina, USA | I169909 |
23 | Nance, Susanna Eveline | 1891 | Wake County, North Carolina, USA | I169907 |
24 | Penny, Riley | 1845 | Wake County, North Carolina, USA | I154773 |
25 | Rogers, Sarah | 1831 | Wake County, North Carolina, USA | I35566 |
26 | Rowland, William | Wake County, North Carolina, USA | I163268 | |
27 | Smith, Absalom | Jan 1857 | Wake County, North Carolina, USA | I16563 |
28 | Smith, Albert B | 18 Sep 1911 | Wake County, North Carolina, USA | I88696 |
29 | Smith, Benjamin | 5 Sep 1806 | Wake County, North Carolina, USA | I40572 |
30 | Smith, Calvin A | 1850 | Wake County, North Carolina, USA | I88686 |
31 | Smith, Candace | 5 Sep 1878 | Wake County, North Carolina, USA | I40579 |
32 | Smith, Edward C | 3 Apr 1940 | Wake County, North Carolina, USA | I91094 |
33 | Smith, Elizabeth | Wake County, North Carolina, USA | I29151 | |
34 | Smith, Elizabeth | 14 Aug 1889 | Wake County, North Carolina, USA | I40580 |
35 | Smith, Gordon | 28 Oct 1970 | Wake County, North Carolina, USA | I91100 |
36 | Smith, James William | Oct 1893 | Wake County, North Carolina, USA | I150393 |
37 | Smith, John | 24 Oct 1843 | Wake County, North Carolina, USA | I88646 |
38 | Smith, John A | 28 May 1870 | Wake County, North Carolina, USA | I150462 |
39 | Smith, John Poole | 1857 | Wake County, North Carolina, USA | I150390 |
40 | Smith, Kimbrel A | c 1831 | Wake County, North Carolina, USA | I150543 |
41 | Smith, Lawrence | c 1822 | Wake County, North Carolina, USA | I16564 |
42 | Smith, Louis Murdock Sr | 21 Mar 1962 | Wake County, North Carolina, USA | I91099 |
43 | Smith, Mary A | 4 Jan 1891 | Wake County, North Carolina, USA | I150550 |
44 | Smith, Nancy | 1820 | Wake County, North Carolina, USA | I88647 |
45 | Smith, Oswald | 1886 | Wake County, North Carolina, USA | I88667 |
46 | Smith, Oswell Arrow | 1886 | Wake County, North Carolina, USA | I169466 |
47 | Smith, Ransom A | Before 1905 | Wake County, North Carolina, USA | I150453 |
48 | Smith, Richard Arrow | 13 Jan 1819 | Wake County, North Carolina, USA | I88650 |
49 | Smith, Richard Arrow Jr | Feb 1833 | Wake County, North Carolina, USA | I88690 |
50 | Smith, Rufus A | 27 Sep 1862 | Wake County, North Carolina, USA | I101529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Smith, Sihon | 1830 | Wake County, North Carolina, USA | I3092 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Smith, Sihon | 1814 | Wake County, North Carolina, USA | I3092 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land Deed | Person ID | ||
---|---|---|---|---|
1 | Smith, Benjamin | 1803 | Wake County, North Carolina, USA | I40572 |
2 | Smith, John | 1803 | Wake County, North Carolina, USA | I40575 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land Grant | Person ID | ||
---|---|---|---|---|
1 | Downs, William | 11 Apr 1780 | Wake County, North Carolina, USA | I172433 |
2 | Smith, Turner | 29 Mar 1780 | Wake County, North Carolina, USA | I150922 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Militia | Person ID | ||
---|---|---|---|---|
1 | Busbee, Jonathan | 1812 | Wake County, North Carolina, USA | I88553 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miltary- Civil War- Confederate | Person ID | ||
---|---|---|---|---|
1 | Smith, Rufus A | 15 Jul 1862 | Wake County, North Carolina, USA | I101529 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | WILL | Person ID | ||
---|---|---|---|---|
1 | Smith, Benjamin | Wake County, North Carolina, USA | I40572 | |
2 | Smith, Joseph | 1821 | Wake County, North Carolina, USA | I35567 |
3 | Smith, William | 1821 | Wake County, North Carolina, USA | I35565 |
Matches 1 to 50 of 69
Family | Family ID | |||
---|---|---|---|---|
1 | / Smith | 25 Dec 1823 | Wake County, North Carolina, USA | F6360 |
2 | Baucom / Ferrell | 8 Jan 1839 | Wake County, North Carolina, USA | F49448 |
3 | Busbee / Johnston | 16 May 1788 | Wake County, North Carolina, USA | F49841 |
4 | Busbee / Sturdevant | 21 May 1822 | Wake County, North Carolina, USA | F32209 |
5 | Busbee / Walton | 29 Nov 1811 | Wake County, North Carolina, USA | F32210 |
6 | Cobb / Smith | 24 Jan 1877 | Wake County, North Carolina, USA | F42211 |
7 | Cook / Avera | 29 Dec 1826 | Wake County, North Carolina, USA | F56138 |
8 | Fulgham / Smith | 2 Oct 1811 | Wake County, North Carolina, USA | F6319 |
9 | Green / Smith | 4 Jan 1831 | Wake County, North Carolina, USA | F49420 |
10 | Hinton / Alford | 27 Apr 1798 | Wake County, North Carolina, USA | F51884 |
11 | Jinks / Utley | 4 Dec 1820 | Wake County, North Carolina, USA | F4552 |
12 | Jinks / Whitehead | 2 Nov 1844 | Wake County, North Carolina, USA | F4555 |
13 | Johnson / Ferrell | 13 Apr 1847 | Wake County, North Carolina, USA | F49445 |
14 | Johnson / Smith | 12 Oct 1866 | Wake County, North Carolina, USA | F37705 |
15 | Jones / Smith | 5 Jan 1847 | Wake County, North Carolina, USA | F14617 |
16 | Jordan / Ferrell | 19 Jan 1823 | Wake County, North Carolina, USA | F49447 |
17 | Massey / Smith | 21 Jan 1880 | Wake County, North Carolina, USA | F42207 |
18 | McCullers / Mitchener | 7 Jan 1853 | Wake County, North Carolina, USA | F56311 |
19 | Mitchener / Nance | c 1831 | Wake County, North Carolina, USA | F56310 |
20 | Mitchener / Rand | 15 Dec 1837 | Wake County, North Carolina, USA | F56313 |
21 | Pool / Powell | 12 Apr 1806 | Wake County, North Carolina, USA | F49430 |
22 | Pool / Smith | 21 Dec 1841 | Wake County, North Carolina, USA | F42208 |
23 | Price / Smith | 3 Jul 1847 | Wake County, North Carolina, USA | F49427 |
24 | Pullen / | 3 Feb 1810 | Wake County, North Carolina, USA | F32212 |
25 | Pullen / Smith | 3 Feb 1810 | Wake County, North Carolina, USA | F14614 |
26 | Rice / Suggs | 4 Dec 1773 | Wake County, North Carolina, USA | F49894 |
27 | Rogers / Clifton | 7 Jan 1819 | Wake County, North Carolina, USA | F49458 |
28 | Sanderford / Smith | 29 Nov 1871 | Wake County, North Carolina, USA | F49428 |
29 | Smith / Barham | 8 Dec 1809 | Wake County, North Carolina, USA | F14616 |
30 | Smith / Baucom | 10 Aug 1798 | Wake County, North Carolina, USA | F32233 |
31 | Smith / Busbee | 31 Jan 1805 | Wake County, North Carolina, USA | F49849 |
32 | Smith / Cade | 11 Nov 1804 | Wake County, North Carolina, USA | F53856 |
33 | Smith / Duffee | 20 Aug 1812 | Wake County, North Carolina, USA | F20033 |
34 | Smith / Ferrell | 17 Oct 1829 | Wake County, North Carolina, USA | F32234 |
35 | Smith / Hinton | 23 Oct 1827 | Wake County, North Carolina, USA | F51883 |
36 | Smith / Holder | 5 Jan 1870 | Wake County, North Carolina, USA | F49418 |
37 | Smith / Holloway | 16 Dec 1850 | Wake County, North Carolina, USA | F12549 |
38 | Smith / Hunter | 12 Feb 1834 | Wake County, North Carolina, USA | F20873 |
39 | Smith / Johnson | 10 Sep 1907 | Wake County, North Carolina, USA | F37609 |
40 | Smith / Jones | 28 Sep 1809 | Wake County, North Carolina, USA | F49419 |
41 | Smith / Jones | 30 Jan 1812 | Wake County, North Carolina, USA | F32216 |
42 | Smith / Jones | 5 Sep 1853 | Wake County, North Carolina, USA | F36884 |
43 | Smith / Maynard | 27 Nov 1800 | Wake County, North Carolina, USA | F54018 |
44 | Smith / Moore | 30 Aug 1813 | Wake County, North Carolina, USA | F22202 |
45 | Smith / Page | 1825 | Wake County, North Carolina, USA | F1265 |
46 | Smith / Penny | 4 Mar 1839 | Wake County, North Carolina, USA | F44897 |
47 | Smith / Poole | 19 Sep 1843 | Wake County, North Carolina, USA | F49429 |
48 | Smith / Rogers | 24 Aug 1782 | Wake County, North Carolina, USA | F12547 |
49 | Smith / Rogers | 19 Sep 1848 | Wake County, North Carolina, USA | F49424 |
50 | Smith / Rowland | 23 Mar 1797 | Wake County, North Carolina, USA | F53855 |
Matches 1 to 23 of 23
Family | Census (Family) | Family ID | ||
---|---|---|---|---|
1 | Hartsfield / Smith | 1840 | Wake County, North Carolina, USA | F49422 |
2 | Jinks / Whitehead | 1850 | Wake County, North Carolina, USA | F4555 |
3 | Johnson / Smith | 1860 | Wake County, North Carolina, USA | F56159 |
4 | Pennington / Smith | 1830 | Wake County, North Carolina, USA | F41938 |
5 | Pennington / Smith | 1850 | Wake County, North Carolina, USA | F41938 |
6 | Smith / | 1850 | Wake County, North Carolina, USA | F37703 |
7 | Smith / | 1790 | Wake County, North Carolina, USA | F31015 |
8 | Smith / | 1850 | Wake County, North Carolina, USA | F14493 |
9 | Smith / Baucom | 1840 | Wake County, North Carolina, USA | F32233 |
10 | Smith / Burch | 1790 | Wake County, North Carolina, USA | F14613 |
11 | Smith / Cade | 1830 | Wake County, North Carolina, USA | F53856 |
12 | Smith / Cade | 1840 | Wake County, North Carolina, USA | F53856 |
13 | Smith / Carrell | 1840 | Wake County, North Carolina, USA | F32240 |
14 | Smith / Carrell | 1840 | Wake County, North Carolina, USA | F37704 |
15 | Smith / Johnson | 1790 | Wake County, North Carolina, USA | F32232 |
16 | Smith / Jones | 1840 | Wake County, North Carolina, USA | F49419 |
17 | Smith / Penny | 1840 | Wake County, North Carolina, USA | F44897 |
18 | Smith / Rogers | 1790 | Wake County, North Carolina, USA | F12547 |
19 | Smith / Rowland | 1790 | Wake County, North Carolina, USA | F50846 |
20 | Smith / Taylor | 1840 | Wake County, North Carolina, USA | F32239 |
21 | Smith / Weathers | 1840 | Wake County, North Carolina, USA | F37701 |
22 | Smith / Weathers | 1840 | Wake County, North Carolina, USA | F12548 |
23 | Smith / Wilkins | 1830 | Wake County, North Carolina, USA | F44898 |