Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arrowsmith, Massey | Westmoreland County, Virginia, USA | I16537 | |
2 | Brickey, John | 1741 | Westmoreland County, Virginia, USA | I145506 |
3 | Brickey, Peter | 1715 | Westmoreland County, Virginia, USA | I145514 |
4 | Brickey, Winifred | 5 Jan 1772 | Westmoreland County, Virginia, USA | I145231 |
5 | Combs, John | 1662 | Westmoreland County, Virginia, USA | I02776 |
6 | Gunnell, William Webster IV | 1680 | Westmoreland County, Virginia, USA | I168034 |
7 | Jenkins, Sally | c 1756 | Westmoreland County, Virginia, USA | I1582 |
8 | Lucas, Winifred | 1718 | Westmoreland County, Virginia, USA | I145515 |
9 | Marshall, Elizabeth | 1727 | Westmoreland County, Virginia, USA | I44335 |
10 | McClanahan, William | ca 1700 | Westmoreland County, Virginia, USA | I78018 |
11 | McClanahan, William | 1733 | Westmoreland County, Virginia, USA | I78016 |
12 | Muse, Ann | Abt 1666 | Westmoreland County, Virginia, USA | I00972 |
13 | Muse, Jane | Abt 1675 | Westmoreland County, Virginia, USA | I00960 |
14 | Muse, Mary | Abt 1677 | Westmoreland County, Virginia, USA | I00974 |
15 | Muse, Thomas | Abt 1665 | Westmoreland County, Virginia, USA | I00971 |
16 | Shropshire, St John Jr | c 1697 | Westmoreland County, Virginia, USA | I101593 |
17 | Smith, Abigail | 1714 | Westmoreland County, Virginia, USA | I1635 |
18 | Smith, Anne | 1722 | Westmoreland County, Virginia, USA | I1642 |
19 | Smith, Augustine | c 1760 | Westmoreland County, Virginia, USA | I64775 |
20 | Smith, Hannah | 1716 | Westmoreland County, Virginia, USA | I1637 |
21 | Smith, John | 1720 | Westmoreland County, Virginia, USA | I1641 |
22 | Smith, Martha | ca 1700 | Westmoreland County, Virginia, USA | I78019 |
23 | Smith, Martha | 1718 | Westmoreland County, Virginia, USA | I1639 |
24 | Smith, Mary | 1712 | Westmoreland County, Virginia, USA | I1631 |
25 | Smith, Nancy | 1776 | Westmoreland County, Virginia, USA | I145519 |
26 | Smith, Peter | 1669 | Westmoreland County, Virginia, USA | I78811 |
27 | Smith, Peter | 1726 | Westmoreland County, Virginia, USA | I1644 |
28 | Smith, Phillip | 1 Jun 1715 | Westmoreland County, Virginia, USA | I7278 |
29 | Smith, Phillip | 1 Jun 1715 | Westmoreland County, Virginia, USA | I14154 |
30 | Smith, Robert | 19 Aug 1784 | Westmoreland County, Virginia, USA | I3306 |
31 | Smith, Temperance | 10 Oct 1700 | Westmoreland County, Virginia, USA | I145517 |
32 | Smith, Thomas | c 1705 | Westmoreland County, Virginia, USA | I21262 |
33 | Smith, Thomas | 1708 | Westmoreland County, Virginia, USA | I77890 |
34 | Smith, Thomas | 13 Jun 1747 | Westmoreland County, Virginia, USA | I47189 |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Sarah | Westmoreland County, Virginia, USA | I78087 | |
2 | Brickey, Peter | 16 Sep 1786 | Westmoreland County, Virginia, USA | I145514 |
3 | Fleming, John | Abt 1744 | Westmoreland County, Virginia, USA | I1632 |
4 | Gough, Robert Goff | 1726 | Westmoreland County, Virginia, USA | I02169 |
5 | Lucas, Winifred | 16 Sep 1786 | Westmoreland County, Virginia, USA | I145515 |
6 | Markham, Elizabeth | 1775 | Westmoreland County, Virginia, USA | I78021 |
7 | Markham, Lewis | 1713 | Westmoreland County, Virginia, USA | I160359 |
8 | McClanahan, William | Oct 1721 | Westmoreland County, Virginia, USA | I78018 |
9 | Muse, John Junior | Westmoreland County, Virginia, USA | I00973 | |
10 | Muse, Nicholas Senior | 1716 | Westmoreland County, Virginia, USA | I00975 |
11 | Muse, Thomas | 1732 | Westmoreland County, Virginia, USA | I00971 |
12 | Pritchett-Pritchard, Thomas | Bef Nov 1670 | Westmoreland County, Virginia, USA | I00968 |
13 | Shropshire, St John | 1718 | Westmoreland County, Virginia, USA | I101592 |
14 | Smith, Caleb | 1725 | Westmoreland County, Virginia, USA | I62293 |
15 | Smith, Caleb | Jul 1725 | Westmoreland County, Virginia, USA | I7043 |
16 | Smith, Caleb | 1740 | Westmoreland County, Virginia, USA | I62325 |
17 | Smith, Francis | After 1654 | Westmoreland County, Virginia, USA | I118729 |
18 | Smith, John | 1725 | Westmoreland County, Virginia, USA | I112322 |
19 | Smith, Lucy Dangerfield | 21 Feb 1820 | Westmoreland County, Virginia, USA | I34627 |
20 | Smith, Martha | Westmoreland County, Virginia, USA | I78019 | |
21 | Smith, Nicholas | 23 Jul 1728 | Westmoreland County, Virginia, USA | I17216 |
22 | Smith, Nicholas | Feb 1730 | Westmoreland County, Virginia, USA | I57496 |
23 | Smith, Peter | Apr 1741 | Westmoreland County, Virginia, USA | I78811 |
24 | Smith, Phillip | 2 Mar 1782 | Westmoreland County, Virginia, USA | I14154 |
25 | Smith, Phillip | 1789 | Westmoreland County, Virginia, USA | I7278 |
26 | Smith, Robert | by 1676 | Westmoreland County, Virginia, USA | I64794 |
27 | Smith, Thomas | 1799 | Westmoreland County, Virginia, USA | I8729 |
28 | Smith Jr., Peter | 1741 | Westmoreland County, Virginia, USA | I21260 |
29 | Weeks, Melcenia Victoria | 1833 | Westmoreland County, Virginia, USA | I57374 |
30 | Winkfield, Elizabeth | 1742 | Westmoreland County, Virginia, USA | I101599 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | WILL | Person ID | ||
---|---|---|---|---|
1 | Smith, Caleb | 20 Apr 1694 | Westmoreland County, Virginia, USA | I62293 |
2 | Smith, Caleb | 13 Mar 1697 | Westmoreland County, Virginia, USA | I62293 |
3 | Smith, Caleb | 15 Jun 1725 | Westmoreland County, Virginia, USA | I62293 |
4 | Smith, John | 25 Aug 1725 | Westmoreland County, Virginia, USA | I112322 |
5 | Smith, Nicholas | Westmoreland County, Virginia, USA | I57496 | |
6 | Smith, Nicholas | 23 Jul 1728 | Westmoreland County, Virginia, USA | I17216 |
7 | Smith Jr., Peter | 12 May 1741 | Westmoreland County, Virginia, USA | I21260 |
Matches 1 to 2 of 2
Family | Family ID | |||
---|---|---|---|---|
1 | Marshall / Markham | Bef Jan 5 1721 | Westmoreland County, Virginia, USA | F52791 |
2 | Pritchett-Pritchard / Ricks | Westmoreland County, Virginia, USA | F00480 |