Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1940 | Wichita Falls, Wichita County, Texas, USA | I122195 |
2 | ![]() | 5 Jan 1915 | Wichita Falls, Wichita County, Texas, USA | I3649 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1920 | Wichita Falls, Wichita County, Texas, USA | I2210 |
2 | ![]() | 2 Feb 1955 | Wichita Falls, Wichita County, Texas, USA | I26384 |
3 | ![]() | 2 Feb 1955 | Wichita Falls, Wichita County, Texas, USA | I23952 |
4 | ![]() | 16 Aug 1972 | Wichita Falls, Wichita County, Texas, USA | I122192 |
5 | ![]() | 2 Oct 1927 | Wichita Falls, Wichita County, Texas, USA | I21528 |
6 | ![]() | 1931 | Wichita Falls, Wichita County, Texas, USA | I122190 |
7 | ![]() | 27 Mar 1986 | Wichita Falls, Wichita County, Texas, USA | I164155 |
8 | ![]() | 25 Sep 1959 | Wichita Falls, Wichita County, Texas, USA | I81517 |
9 | ![]() | 1 Apr 1930 | Wichita Falls, Wichita County, Texas, USA | I115570 |
10 | ![]() | 23 Aug 1949 | Wichita Falls, Wichita County, Texas, USA | I122191 |
11 | ![]() | 27 Jul 1934 | Wichita Falls, Wichita County, Texas, USA | I122189 |
12 | ![]() | 10 Aug 1969 | Wichita Falls, Wichita County, Texas, USA | I21415 |
13 | ![]() | 26 Sep 1950 | Wichita Falls, Wichita County, Texas, USA | I21416 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122208 |
2 | ![]() | 1880 | Wichita Falls, Wichita County, Texas, USA | I122202 |
3 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122192 |
4 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122190 |
5 | ![]() | 1880 | Wichita Falls, Wichita County, Texas, USA | I122203 |
6 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122213 |
7 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122211 |
8 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122191 |
9 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122193 |
10 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122204 |
11 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122212 |
12 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122189 |
13 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122214 |
14 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122205 |
15 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122210 |
16 | ![]() | 1930 | Wichita Falls, Wichita County, Texas, USA | I122209 |
17 | ![]() | 1880 | Wichita Falls, Wichita County, Texas, USA | I122185 |
18 | ![]() | 1880 | Wichita Falls, Wichita County, Texas, USA | I42615 |
Matches 1 to 1 of 1
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Clark | 11 Jul 1942 | Wichita Falls, Wichita County, Texas, USA | F7938 |
Matches 1 to 1 of 1
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Davis | 1940 | Wichita Falls, Wichita County, Texas, USA | F20571 |