Matches 1 to 50 of 547 » See Gallery » Slide Show
1 2 3 4 5 ... 11» Next»Thumb | Description | Linked to | |
1 | ![]() | Smith Member Descendant of Anthony Smith b 1735 Washington Co MD | |
2 | ![]() | Smith Member Descendant of John J Smith b 1808 GA m Susan Atkins 2 Samuel 3 James | |
3 | ![]() | Smith Member Descendant of George W Smith b 1810 NC m Brazilla Mace | |
4 | ![]() | Smith member Descendant of Lorenzo Dow Smith b 1824 TN m Martha Crow | |
5 | ![]() | Smith Member Stephen Smith m Nancy Taylor 1794 Mercer Co KY 2. Charles Smith | |
6 | ![]() | Philip J Sander | |
7 | ![]() | Smith Member Descendant of Richard Smith b 1684 m Elizabeth Brush | |
8 | ![]() | Smith Member Descendant of Richard Smith b 1794 Tennessee Zachary Emerson Smith b.1986 with Evelyn Smith b.1930 d.2018 | |
9 | ![]() | Smith Member Descendant of Nathaniel Smith b c 1828 TN m Elizabeth Willett 2. John W Smith | |
10 | ![]() | Smith Member Descendant of Nathaniel Smith b 1809 Newberry SC m Eve Metts | |
11 | ![]() | Smith Member Descendant of Benjamin Smith/Ceilia Hall Myrtle Beach Oct 2009 | |
12 | ![]() | Smith Member Descendant of George Smith b 1772 MA | |
13 | ![]() | Smith Member Descendant of George Joseph Smith b 1859 England m Carolina Hendrik | |
14 | ![]() | Smith Member Descendant of Francis Smith b c 1788 Scotland m Agnes Young | |
15 | ![]() | Smith Member Descendant of William Smith b 1765 GA m Mary Platt | |
16 | ![]() | Smith Member Descendant of Isham Smith b 1756 NC m Aney | |
17 | ![]() | Smith Member Descendant of Emanuel B Smith b 1819 PA m Naomi Morse Bill Warman at Jacinda Wedding | |
18 | ![]() | Smith Member Don Scott, Arthur Lloyd Scott, Earnest Lloyd Scott, Ernest Kim Scott (Father and sons) | |
19 | Smith Member Descendant of Thomas Jefferson Smith b 1823 SC m Anna Elizabeth Morton | ||
20 | ![]() | Smith Member Descendant of Ferdinand Darling Smith b 1792 South Carolina | |
21 | ![]() | Smith Member Descendant of George Smith b 1770 m Nancy Ann Weeks | |
22 | ![]() | Smith Member Descendant of Richard Smith b 1733 Kingsclere m Maria West | |
23 | ![]() | Smith Member Descendant of Frederick Smith b bet 1790 and 1799 NC m Elizabeth 2 Louiza | |
24 | Smith Member Descendant of Shorten Smith b 1762 England m Levina Fletcher | ||
25 | ![]() | Smith Member Descendant of James Smith b 1836 NC m Ann Morgan | |
26 | ![]() | Smith Member | |
27 | ![]() | Smith Member Descendant of Frederick Smith b c 1790 NC m Elizabeth 2 James J 3 Frederick | |
28 | ![]() | Smith Member Descendant of Reuben Smith b c 1770 m Mary ? 2 Ira Smith b 1815 OH 3 Jerome Smith b 1837 MI | |
29 | ![]() | Smith Member Descendant of Philip Schmidt b c 1700 2. George Schmidt/Smith m Rebecca Bowen 3 Henry 3 Nancy | |
30 | ![]() | Smith Member Descendant of Jerry Smith and Theresa Richie | |
31 | ![]() | Smith Member Descendant of George Smith b c 1742 Hanover Co VA 2. Reuben Smith d 1823 m Elizabeth Duke | |
32 | ![]() | Smith Member
Descendant of Daniel Smith and Catherine M Yoder | |
33 | ![]() | Smith Member Descendant of Cloddie Smith m Squire Graham - Robeson Co NC | |
34 | ![]() | Smith Member Descendant of Isaiah Smith b 1785 m Elizabeth (2 Isaiah 3 Richard | |
35 | ![]() | Smith Member Descendant of Angeline Seay m ? Smith (Brooks Co GA) | |
36 | ![]() | Smith Member Descendant of John Smith b 1799 Virginia d 1885 WV | |
37 | ![]() | Smith Member Descendant of George Smith b 1780 VA m Alexandra Martin | |
38 | Smith Member Descendant of John Smith b 1755 d 1835 Bennington, Vermont m Mary Bull | ||
39 | ![]() | Smith Member Descendant of James Riley b 1740 m Martha Campbell | |
40 | ![]() | Smith Member Descendant of James Colvin Smith b 1822 NY m Harriet Covell | |
41 | ![]() | Smith Member Descendant of William Burns Smith b 1745 | |
42 | ![]() | Smith Member Descendant of Daniel Smith b 1757 NJ m Mary McConnell Davidson | |
43 | ![]() | Smith Member Descendant of Jacob Smith b 1772 PA m Mary Barker 2 William 3 James 4 Richard | |
44 | ![]() | Smith Member Descendant of David Smith b 1782 m Catherine Purcell | |
45 | ![]() | Smith Member Descendant of James Smith b 1815 St George Granada | |
46 | ![]() | Smith Member Granddaughter Eunice Lena (Smith) Pigue | |
47 | ![]() | Smith Member Descendant of Arthur Smith b 1740-1805 NC m Sarah Ann Hart | |
48 | ![]() | Smith Member Descendant of William Miles Smith b 1866 VA m Mary Susan Hull | |
49 | Smith Member Descendant of Nicholas Smith b bef 1656 VA m Elizabeth Flood | ||
50 | ![]() | Smith Member Descendant of James Smith b 1755 NC m Elizabeth Cowan |