Subject | Ancestor | Poster | Date Created |
![]() |
![]() | smithsworldwide | 2021-01-25 22:08:37 |
![]() |
stitchinfox | 2021-01-24 18:51:47 | |
![]() |
GAS | 2021-01-23 21:15:58 | |
![]() |
![]() | Robin | 2021-01-14 14:34:32 |
![]() |
![]() | smithsworldwide | 2021-01-14 14:27:31 |
![]() |
![]() | mbcsmith@verizon.net | 2021-01-07 12:04:26 |
![]() |
mbcsmith@verizon.net | 2020-12-29 11:58:17 | |
![]() |
![]() | smithsworldwide | 2020-12-17 12:06:01 |
![]() |
![]() | smithsworldwide | 2020-12-16 13:21:01 |
![]() |
Theresa | 2020-12-15 21:03:36 |
Branch #/Kit # | Early Ancestor | Grouping | Date Created-Date Updated |
7W10va012021251004 | Allen Smith m Martha Edwards c 1825 Pitt Co NC | 2021-01-25 22:05:41-2021-01-25 22:05:53 | |
MHNzKE012021250908 | John Smith b 1781 NC | 2021-01-25 09:09:08-2021-01-25 09:14:05 | |
5k2hA7012021190951 | Abednego S F Smith b 1820 GA m E F Snape | 2021-01-19 09:52:29-2021-01-19 13:55:54 | |
uH6rLJ012021120302 /Kit # 4028**** | David Smith b 1791 Ireland m Jean Reid | 2021-01-12 15:03:17-2021-01-12 15:03:23 | |
pU61Fi012021120223 /Kit # 2559**** | Sam Smith m Feiga Warshawsky | 2021-01-12 14:25:00-2021-01-12 14:25:57 | |
RNE8Lx012021121239 /Kit # 03**** | Rucker Mauldin m Nancy Posey | GRP-R-M269-8 | 2021-01-12 12:40:39-2021-01-12 12:45:32 |
eWgd48012021110236 /Kit # 3601**** | Thomas Smith 2.Rice 3 Caleb B | 2021-01-11 14:37:53-2021-01-11 14:43:49 | |
vfykq5012021110217 | Thomas Hilliard Smith b 1820 TN m Agnes Arnold 2 David 3 Augusta | 2021-01-11 14:19:33-2021-01-11 14:22:49 | |
PiQ41q012021110156 /Kit # 5351**** | Caleb Smith b 1700 VA m Elizabeth Martin 2 Caleb 3 Benjamin 4 Aaron | GRP-R-M269-12 | 2021-01-11 13:59:16-2021-01-25 08:35:07 |
sx7g31012021111214 | John S Smith b 1792 NC m Nancy | 2021-01-11 12:15:57-2021-01-11 12:22:55 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Smith Member Descendant of James S Smith m Rachel Dickson | 26 Jan 2021 | |
![]() | Livonia J Smith Gordon and daughter Arkansas "Arky" | 26 Jan 2021 | |
![]() | Stephen Averell and Phebe parents of Rebecca and Siblings Pg. 172 Averell-Averill-Avery Family A Record of the Descendants of William and Abigail Averell of Ipswich, Mass. In Two Vol. Vol. 1 Clara A. Avery | 25 Jan 2021 | |
![]() | Smith Member Descendant of Caleb Smith b 1700 VA m Elizabeth Martin | 25 Jan 2021 | |
![]() | Josiah Smith 1818-1904 Lebanon Maine | 19 Jan 2021 | |
Smith member Descendant of Abednego S F Smith b 1820 Georgia | 19 Jan 2021 | ||
![]() | James B Smith b 1858 MO | 18 Jan 2021 | |
![]() | Eugene C Smith, Jr | 18 Jan 2021 | |
100_2967.JPG Liberty Baptist Church and Cemetary in Fairmont, Clark County, MO on Rice Smith's land | 18 Jan 2021 | ||
![]() | Ned Henry Noyes Old Photo from around the late 1800’s | 18 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | James Lord m. Sarah Libby 1711 daughter of Deacon Benjamin Libby and Sarah Stone pg. 90
History of the Descendants of Nathan Lord of Ancient Kittery, Maine C.C. Lord/George E. Lord | 26 Jan 2021 | |
![]() | James Lord m. Sarah Libby 24 Feb. 1711 Berwick, York Maine Edmund West, comp... Family Data Collection Individual Records Provo, UT. Ancestry.com | 26 Jan 2021 | |
![]() | Tobias Ham Children Brunswick Me. Birth Records pg. 141 Brunswick, Maine Vital Records Pg. 141 FamilySearch.org | 25 Jan 2021 | |
![]() | Tobias Ham Birth with Siblings; John and Judith Ham Parents The New England Historical and Genealogical Register, 1847-2011 Ancestry.com | 25 Jan 2021 | |
![]() | Tobias Ham and son Joseph along with Thompson's Brunswick Census 1790 Federal Census Tobias Ham, son Joseph Ham Brunswick, Cumberland Maine | 25 Jan 2021 | |
![]() | Tobias Ham of Brunswick Intends Marriage to Martha Smith of York Brunswick, Maine Vital Records FamilySearch.com | 25 Jan 2021 | |
![]() | Daniel Smith, Indian Fighter Daniel, son of James Smith was a volunteer in the military 23 Sept. 1723 to 4 Aug. 1725 during the Indian wars and released from service in 1725. pgs. 104,163,166,175 Letters of Colonel Thomas Westbrook and Others Relative to Indian Affairs in Maine 1722-1726 William Blake Trask | 25 Jan 2021 | |
![]() | Jeremiah Libby/Esther Smith - Wolfborough, NH The Libby family in America,1602-1881 | 25 Jan 2021 | |
![]() | Draxcy Libby/Mark Marshall- Maine The Libby family in America,1602-1881 | 25 Jan 2021 | |
![]() | Nathaniel Libby-Tirzah Lord The Libby family in America,1602-1881 | 25 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Ichabod Smith-1790 Census Lebanon Maine also John Smith (brother?) | 26 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Daniel Smith - Anson, Somerset Maine Map 1880 including other Smiths Joseph M. Smith 61, James F. Smith 44, Southwick Smith 74 and Samuel Smith 84. Joseph M. and Southwick live next to each other. | 15 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Marriage Record of Milton P. Dutton and Lulu Smith both living in Anson, Somerset, Maine; married 30 Aug 1900 N. Anson Maine | 6 Jan 2021 | |
![]() | Gustavus Woodcock 1830 Census Anson, Somerset Maine Also Bunkers, Paines; Changed name from Woodcock to Grant in 1831 | 6 Jan 2021 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I144764 |
![]() |
b. 24 Feb 1711 | 26 Jan 2021 | |
I144767 |
![]() |
26 Jan 2021 | ||
I144766 |
![]() |
26 Jan 2021 | ||
I144765 |
![]() |
26 Jan 2021 | ||
I67167 |
![]() |
b. c 1800 | Kentucky, USA ![]() | 26 Jan 2021 |
I67112 |
![]() |
b. 24 Mar 1899 | LaGrange, Fayette County, Tennessee, USA ![]() | 26 Jan 2021 |
I130693 |
![]() |
b. 14 May 1828 | Tennessee,USA ![]() | 26 Jan 2021 |
I47931 |
![]() |
b. 1772 | Vermont, USA ![]() | 26 Jan 2021 |
I96237 |
![]() |
b. c 1792 | Pittsylvania County, Virginia, USA ![]() | 26 Jan 2021 |
I112904 |
![]() |
b. 1708 | Hartford, Hartford County, Connecticut, USA ![]() | 25 Jan 2021 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F47421 | I144764 | James Lord | I144765 | Sarah Libby | 26 Jan 2021 | |
F47422 | I144766 | Benjamin Libby | I144767 | Sarah Stone | 26 Jan 2021 | |
F41950 | I116112 | Ichabod Smith | I116092 | Amey Jones | 22 Oct 1778 | 26 Jan 2021 |
F42104 | I116709 | Tobias Ham | I116697 | Martha Abigail Smith | 12 Dec 1740 | 25 Jan 2021 |
F40882 | I112885 | Burrell Ledford Luther Smith | I112890 | Leora Smith | 25 Jan 2021 | |
F43274 | I120487 | Stephen Averell | I120488 | Phoebe Smith | 27 Mar 1733 | 25 Jan 2021 |
F47389 | I144692 | Jeremiah Libby | I144695 | Esther Smith | 25 Jan 2021 | |
F47420 | I144761 | Mark Evans Marshall | I144760 | Draxcy Libby | 25 Jan 2021 | |
F47419 | I144758 | Nathaniel Libby | I144759 | Tirzah Lord | 25 Jan 2021 | |
F47418 | I144757 | David Libby | I144756 | Anne Smith | 25 Jan 2021 |